CryptoDB
Publication statistics in IACR venues
This page contains publication statistics among IACR authors. For each person,
multiple statistics are described below. The data may be constrained to include
only certain publications and only certain years. The data does not include ePrint. The PubRate is defined
as the number of publications / (LastYear - FirstPub + 1)
, where LastYear is the last
year included in the range.
Author | Number of PublicationsPub Count | First Pub | Last Pub | Pub Rate |
---|---|---|---|---|
Ivan Damgård | 138 | 1987 | 2022 | 3.632 |
Rafail Ostrovsky | 130 | 1989 | 2022 | 3.611 |
Yuval Ishai | 126 | 1999 | 2022 | 4.846 |
Amit Sahai | 120 | 1998 | 2022 | 4.444 |
Moti Yung | 120 | 1984 | 2022 | 2.927 |
Mihir Bellare | 117 | 1988 | 2022 | 3.162 |
Adi Shamir | 110 | 1981 | 2021 | 2.500 |
Jonathan Katz | 101 | 2000 | 2022 | 4.040 |
Ueli Maurer | 98 | 1987 | 2022 | 2.579 |
Brent Waters | 96 | 2005 | 2022 | 4.800 |
François-Xavier Standaert | 94 | 2002 | 2022 | 4.087 |
Yevgeniy Dodis | 91 | 1999 | 2022 | 3.500 |
Dan Boneh | 83 | 1995 | 2022 | 2.767 |
Ran Canetti | 83 | 1994 | 2022 | 2.677 |
Shai Halevi | 83 | 1995 | 2022 | 2.767 |
Bart Preneel | 83 | 1989 | 2022 | 2.306 |
Eike Kiltz | 80 | 2005 | 2022 | 4.000 |
Daniel Wichs | 78 | 2008 | 2022 | 4.588 |
Yehuda Lindell | 75 | 2000 | 2021 | 3.000 |
Rafael Pass | 75 | 2003 | 2022 | 3.409 |
Vinod Vaikuntanathan | 73 | 2006 | 2022 | 3.842 |
Pierre-Alain Fouque | 72 | 2001 | 2022 | 3.000 |
Hoeteck Wee | 72 | 2005 | 2022 | 3.600 |
Jean-Sébastien Coron | 71 | 1999 | 2022 | 2.731 |
Sanjam Garg | 70 | 2008 | 2022 | 4.118 |
David Pointcheval | 70 | 1995 | 2022 | 2.333 |
Krzysztof Pietrzak | 69 | 2003 | 2022 | 3.136 |
Jesper Buus Nielsen | 67 | 2000 | 2022 | 2.680 |
Thomas Peyrin | 67 | 2005 | 2022 | 3.350 |
Serge Vaudenay | 67 | 1992 | 2022 | 2.030 |
Dennis Hofheinz | 66 | 2003 | 2022 | 3.000 |
Moni Naor | 66 | 1988 | 2022 | 1.784 |
Eli Biham | 64 | 1990 | 2018 | 1.829 |
Vipul Goyal | 64 | 2007 | 2022 | 3.556 |
Willi Meier | 62 | 1988 | 2022 | 1.676 |
Gregor Leander | 61 | 2004 | 2022 | 2.905 |
Lars R. Knudsen | 60 | 1991 | 2015 | 1.765 |
Tatsuaki Okamoto | 60 | 1988 | 2019 | 1.622 |
Abhishek Jain | 59 | 2010 | 2022 | 3.933 |
Phillip Rogaway | 59 | 1988 | 2021 | 1.595 |
Jacques Stern | 59 | 1989 | 2010 | 1.639 |
Yvo Desmedt | 57 | 1983 | 2012 | 1.357 |
Rosario Gennaro | 57 | 1995 | 2022 | 1.900 |
Stefano Tessaro | 57 | 2007 | 2022 | 3.167 |
Zvika Brakerski | 56 | 2009 | 2022 | 3.500 |
Ronald Cramer | 56 | 1993 | 2022 | 1.750 |
Kaoru Kurosawa | 56 | 1990 | 2022 | 1.600 |
Benoît Libert | 56 | 2004 | 2022 | 2.667 |
Mark Zhandry | 56 | 2011 | 2022 | 4.000 |
Yu Sasaki | 55 | 2006 | 2022 | 2.895 |
Orr Dunkelman | 54 | 2001 | 2022 | 2.250 |
Antoine Joux | 53 | 1991 | 2022 | 1.559 |
Hugo Krawczyk | 52 | 1988 | 2022 | 1.405 |
Gil Segev | 52 | 2006 | 2021 | 2.737 |
Jan Camenisch | 51 | 1994 | 2019 | 1.645 |
Craig Gentry | 51 | 2001 | 2022 | 2.125 |
Amir Moradi | 51 | 2006 | 2022 | 2.684 |
Mridul Nandi | 51 | 2003 | 2022 | 2.318 |
Carmit Hazay | 50 | 2007 | 2022 | 2.778 |
Silvio Micali | 50 | 1982 | 2020 | 1.163 |
Jean-Jacques Quisquater | 50 | 1983 | 2012 | 1.190 |
Shafi Goldwasser | 49 | 1982 | 2021 | 1.140 |
Jens Groth | 49 | 2003 | 2022 | 2.227 |
Masayuki Abe | 48 | 1994 | 2022 | 1.548 |
Alex Biryukov | 48 | 1994 | 2021 | 1.548 |
Tal Malkin | 48 | 1999 | 2022 | 1.846 |
Marc Fischlin | 47 | 1997 | 2022 | 1.679 |
Thomas Johansson | 47 | 1993 | 2022 | 1.469 |
Nathan Keller | 47 | 2001 | 2021 | 1.958 |
Gaëtan Leurent | 47 | 2005 | 2022 | 2.350 |
Vincent Rijmen | 47 | 1993 | 2022 | 1.469 |
Nigel P. Smart | 47 | 1999 | 2022 | 1.808 |
Serge Fehr | 46 | 2001 | 2022 | 1.917 |
Bart Mennink | 46 | 2012 | 2022 | 3.538 |
Oded Goldreich | 45 | 1982 | 2013 | 1.047 |
Eyal Kushilevitz | 45 | 1988 | 2022 | 1.216 |
Alon Rosen | 45 | 2000 | 2022 | 1.800 |
Michel Abdalla | 44 | 2000 | 2022 | 1.760 |
Jian Guo | 44 | 2008 | 2022 | 2.588 |
María Naya-Plasencia | 44 | 2007 | 2021 | 2.444 |
Kenneth G. Paterson | 44 | 1994 | 2022 | 1.419 |
Sebastian Faust | 43 | 2008 | 2022 | 2.529 |
Manoj Prabhakaran | 43 | 2004 | 2022 | 2.048 |
Tal Rabin | 43 | 1990 | 2021 | 1.229 |
Huaxiong Wang | 43 | 1998 | 2022 | 1.593 |
Itai Dinur | 42 | 2009 | 2022 | 2.625 |
Yael Tauman Kalai | 42 | 2001 | 2022 | 1.750 |
Vadim Lyubashevsky | 42 | 2008 | 2022 | 2.471 |
Florian Mendel | 42 | 2006 | 2022 | 2.211 |
Daniele Micciancio | 42 | 1997 | 2022 | 1.500 |
Phong Q. Nguyen | 42 | 1997 | 2020 | 1.500 |
Christof Paar | 42 | 1997 | 2021 | 1.500 |
Elaine Shi | 42 | 2009 | 2022 | 2.625 |
David Chaum | 41 | 1981 | 1994 | 0.932 |
Dana Dachman-Soled | 41 | 2008 | 2022 | 2.412 |
Arjen K. Lenstra | 41 | 1989 | 2017 | 1.139 |
Huijia Lin | 41 | 2008 | 2022 | 2.412 |
Ingrid Verbauwhede | 41 | 1987 | 2022 | 1.079 |
Goichiro Hanaoka | 40 | 1999 | 2021 | 1.538 |
Hideki Imai | 40 | 1987 | 2007 | 1.053 |
Tibor Jager | 40 | 2009 | 2022 | 2.500 |
Joan Daemen | 39 | 1991 | 2022 | 1.147 |
Nico Döttling | 39 | 2011 | 2022 | 2.786 |
Aggelos Kiayias | 39 | 2001 | 2022 | 1.625 |
Chris Peikert | 39 | 2001 | 2021 | 1.625 |
Josef Pieprzyk | 39 | 1984 | 2015 | 0.951 |
Victor Shoup | 39 | 1990 | 2022 | 1.114 |
Ivan Visconti | 39 | 2004 | 2021 | 1.857 |
Amos Beimel | 38 | 1992 | 2021 | 1.152 |
Dario Catalano | 38 | 1998 | 2022 | 1.407 |
Takanori Isobe | 38 | 2009 | 2022 | 2.375 |
Ilan Komargodski | 38 | 2013 | 2022 | 3.167 |
Leonid Reyzin | 38 | 2000 | 2020 | 1.520 |
Mehdi Tibouchi | 38 | 2009 | 2022 | 2.375 |
David Naccache | 37 | 1992 | 2016 | 1.121 |
Benny Pinkas | 37 | 1990 | 2021 | 1.057 |
Prabhanjan Ananth | 36 | 2013 | 2022 | 3.000 |
Benny Applebaum | 36 | 2007 | 2022 | 2.000 |
Ryo Nishimaki | 36 | 2010 | 2022 | 2.400 |
Martijn Stam | 36 | 2001 | 2020 | 1.500 |
Muthuramakrishnan Venkitasubramaniam | 36 | 2008 | 2022 | 2.118 |
Nir Bitansky | 35 | 2010 | 2022 | 2.333 |
Tetsu Iwata | 35 | 1999 | 2022 | 1.346 |
Damien Stehlé | 35 | 2005 | 2022 | 1.750 |
Andrey Bogdanov | 34 | 2007 | 2018 | 1.889 |
Elette Boyle | 34 | 2011 | 2022 | 2.429 |
Kai-Min Chung | 34 | 2010 | 2022 | 2.267 |
Marc Joye | 34 | 1999 | 2022 | 1.308 |
Anna Lysyanskaya | 34 | 2000 | 2022 | 1.360 |
Christian Rechberger | 34 | 2006 | 2022 | 1.789 |
Yannick Seurin | 34 | 2007 | 2021 | 1.889 |
Shota Yamada | 34 | 2011 | 2022 | 2.429 |
Shweta Agrawal | 33 | 2010 | 2022 | 2.200 |
Jung Hee Cheon | 33 | 1998 | 2022 | 1.222 |
Alexander May | 33 | 2002 | 2022 | 1.435 |
Fabrice Benhamouda | 32 | 2013 | 2021 | 2.667 |
Juan A. Garay | 32 | 1998 | 2022 | 1.185 |
Emmanuel Prouff | 32 | 2003 | 2020 | 1.455 |
Mike Rosulek | 32 | 2007 | 2022 | 1.778 |
David Wagner | 32 | 1996 | 2011 | 1.103 |
Daniel J. Bernstein | 31 | 1999 | 2021 | 1.192 |
Dario Fiore | 31 | 2008 | 2022 | 1.824 |
Dakshita Khurana | 31 | 2014 | 2022 | 2.818 |
Kazuo Ohta | 31 | 1987 | 2019 | 0.816 |
Claudio Orlandi | 31 | 2009 | 2022 | 1.938 |
Matthieu Rivain | 31 | 2007 | 2022 | 1.722 |
Salil P. Vadhan | 31 | 1998 | 2016 | 1.148 |
Xiaoyun Wang | 31 | 2000 | 2022 | 1.240 |
Ernest F. Brickell | 30 | 1982 | 2012 | 0.698 |
Léo Ducas | 30 | 2012 | 2022 | 2.308 |
Henri Gilbert | 30 | 1990 | 2018 | 0.857 |
Jovan Dj. Golic | 30 | 1990 | 2007 | 0.857 |
Iftach Haitner | 30 | 2004 | 2022 | 1.429 |
Stanislaw Jarecki | 30 | 1995 | 2022 | 1.000 |
Giulio Malavolta | 30 | 2016 | 2022 | 3.333 |
Daniele Venturi | 30 | 2011 | 2022 | 2.143 |
Gilles Brassard | 29 | 1981 | 2019 | 0.659 |
Joe Kilian | 29 | 1988 | 2008 | 0.784 |
Stefan Lucks | 29 | 1994 | 2017 | 0.935 |
Ronald L. Rivest | 29 | 1982 | 2013 | 0.674 |
Adam Smith | 29 | 2001 | 2020 | 1.208 |
Ron Steinfeld | 29 | 2002 | 2022 | 1.261 |
Yosuke Todo | 29 | 2014 | 2022 | 2.636 |
Dominique Unruh | 29 | 2005 | 2021 | 1.450 |
Joos Vandewalle | 29 | 1983 | 2003 | 0.690 |
Takashi Yamakawa | 29 | 2014 | 2022 | 2.636 |
Yuliang Zheng | 29 | 1989 | 2018 | 0.806 |
Martin R. Albrecht | 28 | 2009 | 2022 | 1.750 |
Anne Canteaut | 28 | 1996 | 2022 | 0.966 |
Alessandro Chiesa | 28 | 2012 | 2022 | 2.154 |
Claude Crépeau | 28 | 1985 | 2011 | 0.700 |
Georg Fuchsbauer | 28 | 2010 | 2022 | 1.867 |
Martin Hirt | 28 | 1998 | 2021 | 1.037 |
Susan Hohenberger | 28 | 2005 | 2020 | 1.400 |
Pascal Paillier | 28 | 1999 | 2018 | 1.077 |
Jacques Patarin | 28 | 1991 | 2016 | 0.824 |
Thomas Peters | 28 | 2012 | 2022 | 2.154 |
Thomas Ristenpart | 28 | 2006 | 2022 | 1.474 |
Peter Scholl | 28 | 2014 | 2022 | 2.545 |
Meiqin Wang | 28 | 2009 | 2022 | 1.750 |
Lei Wang | 28 | 2007 | 2021 | 1.556 |
Melissa Chase | 27 | 2005 | 2021 | 1.350 |
Geoffroy Couteau | 27 | 2015 | 2022 | 2.700 |
Tim Güneysu | 27 | 2008 | 2022 | 1.588 |
Sangjin Lee | 27 | 1994 | 2006 | 0.871 |
Ivica Nikolić | 27 | 2008 | 2021 | 1.588 |
Adam O'Neill | 27 | 2007 | 2022 | 1.500 |
Omkant Pandey | 27 | 2008 | 2022 | 1.588 |
Abhi Shelat | 27 | 2005 | 2022 | 1.350 |
Akshayaram Srinivasan | 27 | 2016 | 2022 | 3.000 |
Hong-Sheng Zhou | 27 | 2008 | 2022 | 1.588 |
Gilad Asharov | 26 | 2009 | 2022 | 1.625 |
Xavier Boyen | 26 | 2003 | 2017 | 1.182 |
David Cash | 26 | 2007 | 2022 | 1.444 |
Stefan Dziembowski | 26 | 1999 | 2021 | 1.000 |
Vladimir Kolesnikov | 26 | 2004 | 2022 | 1.238 |
Feng-Hao Liu | 26 | 2010 | 2022 | 1.733 |
Takahiro Matsuda | 26 | 2011 | 2021 | 1.857 |
Payman Mohassel | 26 | 2006 | 2021 | 1.368 |
Kaisa Nyberg | 26 | 1990 | 2021 | 0.743 |
Miyako Ohkubo | 26 | 2000 | 2021 | 1.040 |
Ron D. Rothblum | 26 | 2011 | 2022 | 1.857 |
Kouichi Sakurai | 26 | 1991 | 2016 | 0.765 |
Louis Salvail | 26 | 1990 | 2019 | 0.743 |
Douglas R. Stinson | 26 | 1986 | 2007 | 0.667 |
Keisuke Tanaka | 26 | 2000 | 2021 | 1.040 |
Vassilis Zikas | 26 | 2008 | 2022 | 1.529 |
Don Coppersmith | 25 | 1985 | 2008 | 0.625 |
Christoph Dobraunig | 25 | 2015 | 2022 | 2.500 |
Cynthia Dwork | 25 | 1988 | 2019 | 0.676 |
Shuichi Katsumata | 25 | 2016 | 2022 | 2.778 |
Markulf Kohlweiss | 25 | 2008 | 2022 | 1.471 |
San Ling | 25 | 2008 | 2019 | 1.471 |
Omer Paneth | 25 | 2012 | 2022 | 1.923 |
Thomas Shrimpton | 25 | 2002 | 2020 | 1.087 |
John P. Steinberger | 25 | 2007 | 2018 | 1.389 |
Bo-Yin Yang | 25 | 2004 | 2022 | 1.190 |
Yu Yu | 25 | 2011 | 2022 | 1.786 |
Charanjit S. Jutla | 24 | 1998 | 2022 | 0.889 |
Mohammad Mahmoody | 24 | 2009 | 2022 | 1.500 |
Hemanta K. Maji | 24 | 2009 | 2022 | 1.500 |
Tal Moran | 24 | 2004 | 2020 | 1.143 |
Léo Perrin | 24 | 2014 | 2022 | 2.182 |
Claus-Peter Schnorr | 24 | 1982 | 2001 | 0.558 |
Dominique Schröder | 24 | 2009 | 2019 | 1.500 |
Siwei Sun | 24 | 2014 | 2022 | 2.182 |
Joël Alwen | 23 | 2005 | 2022 | 1.150 |
Patrick Derbez | 23 | 2011 | 2022 | 1.643 |
Pooya Farshim | 23 | 2008 | 2022 | 1.353 |
Dmitry Khovratovich | 23 | 2007 | 2022 | 1.278 |
Tanja Lange | 23 | 2003 | 2021 | 1.045 |
Helger Lipmaa | 23 | 1998 | 2022 | 0.852 |
Kazuhiko Minematsu | 23 | 2006 | 2021 | 1.211 |
Arpita Patra | 23 | 2009 | 2022 | 1.438 |
Giuseppe Persiano | 23 | 1987 | 2022 | 0.605 |
Gustavus J. Simmons | 23 | 1981 | 1994 | 0.523 |
Tsuyoshi Takagi | 23 | 1997 | 2021 | 0.821 |
Nuttapong Attrapadung | 22 | 2003 | 2020 | 1.000 |
Alexandra Boldyreva | 22 | 2000 | 2021 | 0.880 |
Maria Eichlseder | 22 | 2014 | 2022 | 2.000 |
Jean-Charles Faugère | 22 | 2003 | 2019 | 1.000 |
Pierrick Gaudry | 22 | 1999 | 2021 | 0.846 |
Mohammad Hajiabadi | 22 | 2013 | 2022 | 1.833 |
Jérémy Jean | 22 | 2011 | 2021 | 1.571 |
Jooyoung Lee | 22 | 2010 | 2022 | 1.467 |
Philip D. MacKenzie | 22 | 1996 | 2011 | 0.759 |
Elisabeth Oswald | 22 | 2001 | 2022 | 0.917 |
Guy N. Rothblum | 22 | 2007 | 2020 | 1.222 |
Palash Sarkar | 22 | 1999 | 2020 | 0.846 |
Frederik Vercauteren | 22 | 2001 | 2022 | 0.917 |
Damien Vergnaud | 22 | 2005 | 2022 | 1.100 |
David J. Wu | 22 | 2016 | 2022 | 2.444 |
Allison Bishop | 21 | 2010 | 2018 | 1.400 |
Matthew K. Franklin | 21 | 1993 | 2013 | 0.656 |
Rishab Goyal | 21 | 2016 | 2022 | 2.333 |
Julian Loss | 21 | 2017 | 2022 | 2.625 |
James L. Massey | 21 | 1982 | 2003 | 0.488 |
Khoa Nguyen | 21 | 2013 | 2022 | 1.750 |
Kobbi Nissim | 21 | 1999 | 2021 | 0.808 |
Eran Omri | 21 | 2008 | 2022 | 1.235 |
Jiaxin Pan | 21 | 2014 | 2022 | 1.909 |
Antigoni Polychroniadou | 21 | 2012 | 2022 | 1.615 |
Reihaneh Safavi-Naini | 21 | 1991 | 2021 | 0.618 |
Alfredo De Santis | 21 | 1987 | 2007 | 0.553 |
Willy Susilo | 21 | 2004 | 2022 | 1.000 |
Colin Boyd | 20 | 1988 | 2021 | 0.541 |
Chris Brzuska | 20 | 2009 | 2022 | 1.250 |
Claude Carlet | 20 | 1991 | 2021 | 0.588 |
Benedikt Gierlichs | 20 | 2006 | 2021 | 1.053 |
Louis Goubin | 20 | 1998 | 2020 | 0.741 |
Dawu Gu | 20 | 2012 | 2022 | 1.538 |
Markus Jakobsson | 20 | 1994 | 2006 | 0.645 |
Venkata Koppula | 20 | 2015 | 2022 | 2.000 |
Tancrède Lepoint | 20 | 2013 | 2021 | 1.667 |
Stefan Mangard | 20 | 2005 | 2022 | 1.000 |
Mitsuru Matsui | 20 | 1992 | 2018 | 0.606 |
Jörn Müller-Quade | 20 | 2004 | 2022 | 0.952 |
Matthew J. B. Robshaw | 20 | 1993 | 2011 | 0.625 |
Christian Schaffner | 20 | 2006 | 2022 | 1.053 |
Eran Tromer | 20 | 2002 | 2022 | 0.870 |
Bogdan Warinschi | 20 | 2003 | 2022 | 0.909 |
Kan Yasuda | 20 | 2007 | 2022 | 1.111 |
Eylon Yogev | 20 | 2014 | 2022 | 1.818 |
Saikrishna Badrinarayanan | 19 | 2015 | 2022 | 1.900 |
Donald Beaver | 19 | 1989 | 2002 | 0.528 |
Xiaoyang Dong | 19 | 2015 | 2022 | 1.900 |
Romain Gay | 19 | 2015 | 2021 | 1.900 |
Johann Großschädl | 19 | 2000 | 2022 | 0.760 |
Lei Hu | 19 | 2007 | 2022 | 1.056 |
Fuyuki Kitagawa | 19 | 2016 | 2022 | 2.111 |
Gregory Neven | 19 | 2002 | 2018 | 0.826 |
Daniel Page | 19 | 2002 | 2022 | 0.826 |
Birgit Pfitzmann | 19 | 1989 | 2004 | 0.528 |
Ling Song | 19 | 2014 | 2022 | 1.727 |
Subhadeep Banik | 18 | 2012 | 2022 | 1.385 |
Mike Burmester | 18 | 1989 | 2001 | 0.500 |
Craig Costello | 18 | 2010 | 2022 | 1.200 |
Giovanni Di Crescenzo | 18 | 1993 | 2006 | 0.563 |
Steven D. Galbraith | 18 | 1999 | 2022 | 0.692 |
Niv Gilboa | 18 | 1999 | 2022 | 0.692 |
René Govaerts | 18 | 1983 | 1997 | 0.429 |
Chun Guo | 18 | 2015 | 2022 | 1.800 |
Viet Tung Hoang | 18 | 2010 | 2022 | 1.200 |
Aayush Jain | 18 | 2016 | 2022 | 2.000 |
John Kelsey | 18 | 1996 | 2016 | 0.621 |
Frédéric Muller | 18 | 2003 | 2010 | 0.818 |
Torben P. Pedersen | 18 | 1988 | 1998 | 0.486 |
Christophe Petit | 18 | 2012 | 2021 | 1.385 |
Bertram Poettering | 18 | 2014 | 2022 | 1.636 |
Omer Reingold | 18 | 1998 | 2019 | 0.667 |
Santanu Sarkar | 18 | 2012 | 2022 | 1.385 |
Peter Schwabe | 18 | 2009 | 2022 | 1.125 |
Shivam Bhasin | 17 | 2017 | 2022 | 2.125 |
Joppe W. Bos | 17 | 2010 | 2021 | 1.133 |
Ran Cohen | 17 | 2014 | 2022 | 1.545 |
Nicolas Courtois | 17 | 1998 | 2008 | 0.630 |
Yair Frankel | 17 | 1989 | 2001 | 0.472 |
Andreas Hülsing | 17 | 2015 | 2022 | 1.700 |
Anja Lehmann | 17 | 2007 | 2021 | 0.944 |
Fukang Liu | 17 | 2017 | 2022 | 2.125 |
Ilya Mironov | 17 | 2001 | 2020 | 0.708 |
Ludovic Perret | 17 | 2005 | 2019 | 0.850 |
Alexander Russell | 17 | 1992 | 2022 | 0.515 |
Alessandra Scafuro | 17 | 2012 | 2021 | 1.308 |
Keita Xagawa | 17 | 2007 | 2022 | 0.944 |
Ross J. Anderson | 16 | 1993 | 2016 | 0.500 |
Matthias Fitzi | 16 | 1998 | 2022 | 0.593 |
Lorenzo Grassi | 16 | 2016 | 2022 | 1.778 |
Qian Guo | 16 | 2014 | 2022 | 1.455 |
Seokhie Hong | 16 | 2000 | 2022 | 0.640 |
Burton S. Kaliski Jr. | 16 | 1984 | 2002 | 0.390 |
Susumu Kiyoshima | 16 | 2014 | 2022 | 1.455 |
Shengli Liu | 16 | 2011 | 2022 | 1.143 |
Patrick Longa | 16 | 2008 | 2021 | 0.941 |
Atul Luykx | 16 | 2013 | 2019 | 1.333 |
Subhamoy Maitra | 16 | 1999 | 2022 | 0.615 |
Mariana Raykova | 16 | 2012 | 2021 | 1.231 |
André Schrottenloher | 16 | 2017 | 2022 | 2.000 |
Stefan Wolf | 16 | 1996 | 2010 | 0.552 |
Bin Zhang | 16 | 2006 | 2022 | 0.842 |
Shashank Agrawal | 15 | 2013 | 2021 | 1.250 |
Gilles Van Assche | 15 | 2000 | 2022 | 0.600 |
Boaz Barak | 15 | 2001 | 2019 | 0.625 |
Gilles Barthe | 15 | 2011 | 2021 | 1.071 |
Sonia Belaïd | 15 | 2013 | 2022 | 1.250 |
Nishanth Chandran | 15 | 2008 | 2022 | 0.882 |
Seung Geol Choi | 15 | 2007 | 2022 | 0.833 |
Daniel Genkin | 15 | 2013 | 2022 | 1.250 |
Sylvain Guilley | 15 | 2005 | 2022 | 0.750 |
Naofumi Homma | 15 | 2006 | 2022 | 0.789 |
Noboru Kunihiro | 15 | 1998 | 2016 | 0.556 |
Tsutomu Matsumoto | 15 | 1987 | 2002 | 0.395 |
Pratyay Mukherjee | 15 | 2013 | 2022 | 1.250 |
Luke O'Connor | 15 | 1991 | 1999 | 0.441 |
Carles Padró | 15 | 1998 | 2018 | 0.556 |
René Peralta | 15 | 1984 | 2015 | 0.366 |
Carla Ràfols | 15 | 2009 | 2022 | 0.938 |
Renato Renner | 15 | 2003 | 2019 | 0.682 |
Pascal Sasdrich | 15 | 2016 | 2022 | 1.667 |
Tobias Schneider | 15 | 2015 | 2022 | 1.500 |
Jennifer Seberry | 15 | 1986 | 2003 | 0.385 |
Gregor Seiler | 15 | 2018 | 2022 | 2.143 |
Hovav Shacham | 15 | 2001 | 2013 | 0.625 |
Mark Simkin | 15 | 2016 | 2022 | 1.667 |
Luisa Siniscalchi | 15 | 2016 | 2022 | 1.667 |
Scott A. Vanstone | 15 | 1984 | 2003 | 0.366 |
Ramarathnam Venkatesan | 15 | 1992 | 2010 | 0.455 |
Chaoping Xing | 15 | 1999 | 2022 | 0.577 |
Yacov Yacobi | 15 | 1987 | 2005 | 0.395 |
Divesh Aggarwal | 14 | 2009 | 2022 | 0.875 |
Elena Andreeva | 14 | 2007 | 2021 | 0.778 |
Zhenzhen Bao | 14 | 2015 | 2022 | 1.400 |
Thomas Beth | 14 | 1982 | 2000 | 0.326 |
Tim Beyne | 14 | 2018 | 2022 | 2.000 |
Begül Bilgin | 14 | 2012 | 2020 | 1.077 |
Céline Blondeau | 14 | 2011 | 2017 | 1.000 |
Johannes Buchmann | 14 | 1988 | 2012 | 0.378 |
Ignacio Cascudo | 14 | 2008 | 2022 | 0.824 |
Yilei Chen | 14 | 2016 | 2022 | 1.556 |
Michele Ciampi | 14 | 2016 | 2022 | 1.556 |
Sandro Coretti | 14 | 2013 | 2021 | 1.167 |
Oriol Farràs | 14 | 2007 | 2022 | 0.778 |
Nils Fleischhacker | 14 | 2013 | 2022 | 1.167 |
Peter Gaži | 14 | 2009 | 2022 | 0.875 |
Marc Girault | 14 | 1987 | 2006 | 0.368 |
S. Dov Gordon | 14 | 2009 | 2022 | 0.875 |
Divya Gupta | 14 | 2013 | 2021 | 1.167 |
Ari Juels | 14 | 1997 | 2020 | 0.500 |
Sam Kim | 14 | 2017 | 2021 | 1.750 |
Xuejia Lai | 14 | 1990 | 2015 | 0.400 |
Jongin Lim | 14 | 2000 | 2011 | 0.560 |
Yusuke Naito | 14 | 2006 | 2022 | 0.737 |
Alain Passelègue | 14 | 2014 | 2022 | 1.273 |
Sikhar Patranabis | 14 | 2018 | 2022 | 2.000 |
Andy Rupp | 14 | 2006 | 2021 | 0.737 |
Sven Schäge | 14 | 2010 | 2021 | 0.933 |
Martin Schläffer | 14 | 2006 | 2021 | 0.737 |
Bruce Schneier | 14 | 1993 | 2005 | 0.438 |
Marc Stevens | 14 | 2007 | 2022 | 0.778 |
Qingju Wang | 14 | 2013 | 2021 | 1.167 |
Jian Weng | 14 | 2011 | 2022 | 1.000 |
Hongjun Wu | 14 | 1998 | 2018 | 0.519 |
James Bartusek | 13 | 2018 | 2022 | 1.857 |
Lejla Batina | 13 | 2005 | 2022 | 0.650 |
Christof Beierle | 13 | 2016 | 2022 | 1.444 |
Carlo Blundo | 13 | 1992 | 2007 | 0.394 |
Andrej Bogdanov | 13 | 2013 | 2022 | 1.083 |
Jonathan Bootle | 13 | 2016 | 2022 | 1.444 |
Jintai Ding | 13 | 2004 | 2021 | 0.619 |
Thomas Eisenbarth | 13 | 2007 | 2021 | 0.722 |
Eiichiro Fujisaki | 13 | 1992 | 2018 | 0.394 |
Matthew Green | 13 | 2007 | 2022 | 0.722 |
Vincent Grosso | 13 | 2013 | 2022 | 1.083 |
Siyao Guo | 13 | 2015 | 2022 | 1.300 |
Andrew Klapper | 13 | 1989 | 2001 | 0.361 |
Virginie Lallemand | 13 | 2014 | 2022 | 1.182 |
Pil Joong Lee | 13 | 1987 | 2007 | 0.342 |
Ngoc Khanh Nguyen | 13 | 2019 | 2022 | 2.167 |
Emmanuela Orsini | 13 | 2013 | 2022 | 1.083 |
Duong Hieu Phan | 13 | 2003 | 2022 | 0.591 |
Guillaume Poupard | 13 | 1998 | 2006 | 0.481 |
Lior Rotem | 13 | 2016 | 2021 | 1.444 |
Ahmad-Reza Sadeghi | 13 | 1999 | 2013 | 0.500 |
Siang Meng Sim | 13 | 2015 | 2021 | 1.300 |
Takeshi Sugawara | 13 | 2008 | 2022 | 0.765 |
Stafford E. Tavares | 13 | 1982 | 2001 | 0.302 |
Shigeo Tsujii | 13 | 1990 | 2000 | 0.371 |
Prashant Nalini Vasudevan | 13 | 2015 | 2022 | 1.300 |
Eric R. Verheul | 13 | 1997 | 2008 | 0.464 |
Wenling Wu | 13 | 2010 | 2020 | 0.867 |
Jürg Wullschleger | 13 | 2003 | 2011 | 0.591 |
Jiang Zhang | 13 | 1999 | 2021 | 0.500 |
Kazumaro Aoki | 12 | 1994 | 2018 | 0.387 |
Christian Badertscher | 12 | 2017 | 2021 | 1.500 |
Eli Ben-Sasson | 12 | 2012 | 2020 | 0.923 |
Olivier Blazy | 12 | 2011 | 2020 | 0.857 |
Olivier Bronchain | 12 | 2019 | 2022 | 2.000 |
Arka Rai Choudhuri | 12 | 2016 | 2022 | 1.333 |
Nilanjan Datta | 12 | 2017 | 2021 | 1.500 |
Shimon Even | 12 | 1981 | 1997 | 0.273 |
Antonio Faonio | 12 | 2016 | 2022 | 1.333 |
Thomas Holenstein | 12 | 2003 | 2019 | 0.545 |
Akinori Hosoyamada | 12 | 2017 | 2022 | 1.500 |
Lisa Kohl | 12 | 2017 | 2022 | 1.500 |
Ranjit Kumaresan | 12 | 2010 | 2017 | 0.800 |
Dongdai Lin | 12 | 1988 | 2021 | 0.324 |
Meicheng Liu | 12 | 2012 | 2022 | 0.923 |
Chen-Da Liu-Zhang | 12 | 2018 | 2022 | 1.714 |
Christian Majenz | 12 | 2017 | 2022 | 1.500 |
Daniel Masny | 12 | 2013 | 2022 | 1.000 |
