CryptoDB
Publication statistics in IACR venues
This page contains publication statistics among IACR authors. For each person,
multiple statistics are described below. The data may be constrained to include
only certain publications and only certain years. The data does not include ePrint. The PubRate is defined
as the number of publications / (LastYear - FirstPub + 1)
, where LastYear is the last
year included in the range.
Author | Number of PublicationsPub Count | First Pub | Last Pub | Pub Rate |
---|---|---|---|---|
Ivan Damgård | 99 | 1987 | 2020 | 2.829 |
Rafail Ostrovsky | 95 | 1989 | 2020 | 2.879 |
Amit Sahai | 95 | 1998 | 2020 | 3.958 |
Yuval Ishai | 88 | 1999 | 2020 | 3.826 |
Mihir Bellare | 74 | 1988 | 2020 | 2.176 |
Yevgeniy Dodis | 72 | 1999 | 2020 | 3.130 |
Jonathan Katz | 64 | 2001 | 2020 | 3.048 |
Ueli Maurer | 63 | 1987 | 2020 | 1.800 |
Brent Waters | 62 | 2005 | 2020 | 3.647 |
Shai Halevi | 59 | 1995 | 2020 | 2.185 |
Moti Yung | 59 | 1984 | 2020 | 1.553 |
Rafael Pass | 58 | 2003 | 2020 | 3.053 |
Daniel Wichs | 56 | 2008 | 2020 | 4.000 |
Dan Boneh | 55 | 1995 | 2019 | 2.037 |
Ran Canetti | 55 | 1994 | 2020 | 1.964 |
Sanjam Garg | 54 | 2008 | 2020 | 3.857 |
Adi Shamir | 52 | 1981 | 2020 | 1.268 |
Hoeteck Wee | 51 | 2005 | 2020 | 3.000 |
Vinod Vaikuntanathan | 50 | 2006 | 2020 | 3.125 |
Moni Naor | 48 | 1988 | 2019 | 1.412 |
Krzysztof Pietrzak | 47 | 2003 | 2019 | 2.474 |
Ronald Cramer | 44 | 1993 | 2020 | 1.517 |
Shafi Goldwasser | 43 | 1982 | 2020 | 1.075 |
Silvio Micali | 43 | 1982 | 2014 | 1.075 |
Eike Kiltz | 41 | 2005 | 2020 | 2.412 |
Jesper Buus Nielsen | 41 | 2000 | 2020 | 1.864 |
Zvika Brakerski | 40 | 2009 | 2020 | 3.077 |
David Chaum | 40 | 1981 | 1994 | 0.976 |
Yvo Desmedt | 40 | 1983 | 2007 | 1.026 |
Vipul Goyal | 40 | 2007 | 2020 | 2.667 |
Yehuda Lindell | 39 | 2000 | 2018 | 1.773 |
Stefano Tessaro | 38 | 2007 | 2020 | 2.533 |
Serge Fehr | 37 | 2001 | 2020 | 1.762 |
Dennis Hofheinz | 37 | 2004 | 2020 | 2.056 |
Abhishek Jain | 37 | 2010 | 2020 | 3.083 |
Tatsuaki Okamoto | 36 | 1988 | 2014 | 1.059 |
Phillip Rogaway | 36 | 1988 | 2018 | 1.059 |
Hugo Krawczyk | 35 | 1988 | 2020 | 1.029 |
Gil Segev | 35 | 2006 | 2020 | 2.188 |
Craig Gentry | 34 | 2001 | 2020 | 1.619 |
Yael Tauman Kalai | 34 | 2001 | 2020 | 1.619 |
Tal Malkin | 34 | 1999 | 2020 | 1.478 |
Mark Zhandry | 34 | 2012 | 2020 | 3.400 |
Rosario Gennaro | 33 | 1995 | 2018 | 1.222 |
Oded Goldreich | 33 | 1982 | 2007 | 0.825 |
Eyal Kushilevitz | 33 | 1988 | 2019 | 0.971 |
Tal Rabin | 33 | 1990 | 2020 | 1.031 |
Jan Camenisch | 31 | 1994 | 2018 | 1.107 |
Ivan Visconti | 31 | 2004 | 2020 | 1.722 |
Daniele Micciancio | 30 | 1997 | 2019 | 1.200 |
Amos Beimel | 29 | 1992 | 2020 | 0.967 |
Huijia Lin | 29 | 2008 | 2020 | 2.071 |
Manoj Prabhakaran | 29 | 2004 | 2020 | 1.611 |
Salil P. Vadhan | 29 | 1998 | 2016 | 1.208 |
Chris Peikert | 28 | 2005 | 2020 | 1.647 |
Alon Rosen | 28 | 2000 | 2020 | 1.273 |
Jean-Sébastien Coron | 27 | 1999 | 2020 | 1.174 |
Victor Shoup | 27 | 1990 | 2020 | 0.844 |
Jacques Stern | 27 | 1989 | 2008 | 0.818 |
Pierre-Alain Fouque | 25 | 2003 | 2020 | 1.316 |
Antoine Joux | 25 | 1991 | 2018 | 0.806 |
David Pointcheval | 25 | 1995 | 2020 | 0.926 |
Leonid Reyzin | 25 | 2000 | 2020 | 1.136 |
Prabhanjan Ananth | 24 | 2013 | 2020 | 2.667 |
Nir Bitansky | 24 | 2010 | 2020 | 2.000 |
Ernest F. Brickell | 24 | 1982 | 2012 | 0.600 |
Claude Crépeau | 24 | 1985 | 2006 | 0.649 |
Joe Kilian | 24 | 1988 | 2008 | 0.706 |
Nico Döttling | 23 | 2011 | 2020 | 2.091 |
Cynthia Dwork | 23 | 1988 | 2019 | 0.676 |
Jens Groth | 23 | 2004 | 2020 | 1.278 |
Anna Lysyanskaya | 23 | 2000 | 2019 | 1.045 |
Willi Meier | 23 | 1988 | 2020 | 0.676 |
Benny Pinkas | 23 | 1990 | 2020 | 0.719 |
Jean-Jacques Quisquater | 23 | 1983 | 2003 | 0.590 |
Mike Rosulek | 23 | 2007 | 2020 | 1.533 |
Adam Smith | 23 | 2001 | 2019 | 1.095 |
Eli Biham | 22 | 1990 | 2008 | 0.688 |
Gilles Brassard | 22 | 1981 | 2011 | 0.537 |
Juan A. Garay | 22 | 1998 | 2020 | 0.917 |
Phong Q. Nguyen | 22 | 1997 | 2020 | 0.880 |
Omkant Pandey | 22 | 2008 | 2018 | 1.571 |
Louis Salvail | 22 | 1990 | 2018 | 0.688 |
John P. Steinberger | 22 | 2007 | 2018 | 1.467 |
Elette Boyle | 21 | 2011 | 2020 | 1.909 |
Dana Dachman-Soled | 21 | 2008 | 2020 | 1.500 |
Marc Fischlin | 21 | 1997 | 2020 | 0.840 |
Iftach Haitner | 21 | 2004 | 2020 | 1.167 |
Ilan Komargodski | 21 | 2013 | 2020 | 2.333 |
Omer Paneth | 21 | 2012 | 2020 | 2.100 |
Gustavus J. Simmons | 21 | 1981 | 1993 | 0.512 |
Serge Vaudenay | 21 | 1992 | 2019 | 0.700 |
Benny Applebaum | 20 | 2007 | 2020 | 1.333 |
Kai-Min Chung | 20 | 2010 | 2020 | 1.667 |
Stefan Dziembowski | 20 | 1999 | 2020 | 0.870 |
Aggelos Kiayias | 20 | 2001 | 2020 | 0.952 |
Lars R. Knudsen | 20 | 1992 | 2012 | 0.667 |
Gregor Leander | 20 | 2005 | 2020 | 1.176 |
Mohammad Mahmoody | 20 | 2009 | 2018 | 1.538 |
Kazuo Ohta | 20 | 1987 | 2019 | 0.571 |
Elaine Shi | 20 | 2009 | 2020 | 1.538 |
Vadim Lyubashevsky | 19 | 2008 | 2020 | 1.357 |
Bart Preneel | 19 | 1989 | 2018 | 0.576 |
Thomas Ristenpart | 19 | 2007 | 2019 | 1.267 |
Muthuramakrishnan Venkitasubramaniam | 19 | 2008 | 2020 | 1.357 |
Alessandro Chiesa | 18 | 2012 | 2020 | 1.800 |
Sebastian Faust | 18 | 2010 | 2019 | 1.500 |
Kaoru Kurosawa | 18 | 1990 | 2015 | 0.563 |
Arjen K. Lenstra | 18 | 1989 | 2017 | 0.545 |
Tal Moran | 18 | 2004 | 2020 | 1.000 |
David Naccache | 18 | 1992 | 2012 | 0.600 |
Giuseppe Persiano | 18 | 1987 | 2020 | 0.514 |
Dominique Unruh | 18 | 2005 | 2019 | 1.059 |
Vassilis Zikas | 18 | 2008 | 2020 | 1.286 |
Masayuki Abe | 17 | 1998 | 2017 | 0.708 |
Joël Alwen | 17 | 2005 | 2020 | 1.000 |
Melissa Chase | 17 | 2005 | 2020 | 1.000 |
Itai Dinur | 17 | 2009 | 2020 | 1.308 |
Carmit Hazay | 17 | 2007 | 2020 | 1.133 |
Stanislaw Jarecki | 17 | 1995 | 2020 | 0.630 |
Nathan Keller | 17 | 2001 | 2020 | 0.810 |
Hemanta K. Maji | 17 | 2009 | 2020 | 1.308 |
Claudio Orlandi | 17 | 2009 | 2020 | 1.308 |
Jacques Patarin | 17 | 1991 | 2012 | 0.548 |
Ronald L. Rivest | 17 | 1982 | 2008 | 0.425 |
Ron D. Rothblum | 17 | 2011 | 2020 | 1.545 |
Guy N. Rothblum | 17 | 2007 | 2020 | 1.133 |
Claus-Peter Schnorr | 17 | 1982 | 1997 | 0.425 |
François-Xavier Standaert | 17 | 2009 | 2020 | 1.308 |
Damien Stehlé | 17 | 2005 | 2020 | 1.000 |
Joos Vandewalle | 17 | 1983 | 2001 | 0.436 |
Shweta Agrawal | 16 | 2010 | 2020 | 1.333 |
Alex Biryukov | 16 | 1994 | 2020 | 0.571 |
Allison Bishop | 16 | 2010 | 2018 | 1.333 |
Xavier Boyen | 16 | 2003 | 2017 | 0.842 |
David Cash | 16 | 2007 | 2020 | 1.067 |
Dario Catalano | 16 | 1998 | 2019 | 0.667 |
Susan Hohenberger | 16 | 2005 | 2020 | 0.941 |
Payman Mohassel | 16 | 2007 | 2018 | 1.067 |
Torben P. Pedersen | 16 | 1988 | 1996 | 0.471 |
Thomas Peyrin | 16 | 2007 | 2020 | 1.067 |
Birgit Pfitzmann | 16 | 1989 | 2004 | 0.485 |
Yannick Seurin | 16 | 2008 | 2020 | 1.143 |
Abhi Shelat | 16 | 2005 | 2020 | 0.941 |
Mehdi Tibouchi | 16 | 2009 | 2020 | 1.231 |
Donald Beaver | 15 | 1989 | 2002 | 0.455 |
Don Coppersmith | 15 | 1985 | 2002 | 0.405 |
Giovanni Di Crescenzo | 15 | 1993 | 2006 | 0.517 |
Orr Dunkelman | 15 | 2001 | 2020 | 0.714 |
Martin Hirt | 15 | 1998 | 2016 | 0.625 |
Venkata Koppula | 15 | 2015 | 2020 | 2.143 |
Kobbi Nissim | 15 | 1999 | 2020 | 0.652 |
Akshayaram Srinivasan | 15 | 2016 | 2020 | 2.500 |
Douglas R. Stinson | 15 | 1986 | 1997 | 0.417 |
Shota Yamada | 15 | 2014 | 2020 | 1.875 |
Michel Abdalla | 14 | 2002 | 2020 | 0.700 |
Jung Hee Cheon | 14 | 1999 | 2019 | 0.609 |
Léo Ducas | 14 | 2013 | 2020 | 1.556 |
Matthew K. Franklin | 14 | 1993 | 2013 | 0.483 |
Jovan Dj. Golic | 14 | 1990 | 2002 | 0.438 |
René Govaerts | 14 | 1983 | 1997 | 0.359 |
Viet Tung Hoang | 14 | 2010 | 2020 | 1.167 |
Tibor Jager | 14 | 2012 | 2019 | 1.400 |
Dakshita Khurana | 14 | 2016 | 2020 | 2.333 |
Benoît Libert | 14 | 2010 | 2020 | 1.167 |
James L. Massey | 14 | 1982 | 1996 | 0.350 |
Kenneth G. Paterson | 14 | 2004 | 2017 | 0.778 |
Alfredo De Santis | 14 | 1987 | 2001 | 0.400 |
Christian Schaffner | 14 | 2006 | 2020 | 0.875 |
Nigel P. Smart | 14 | 1999 | 2018 | 0.609 |
Yuliang Zheng | 14 | 1989 | 2002 | 0.424 |
Gilad Asharov | 13 | 2009 | 2020 | 1.000 |
Fabrice Benhamouda | 13 | 2013 | 2020 | 1.444 |
Thomas Johansson | 13 | 1993 | 2020 | 0.448 |
Gaëtan Leurent | 13 | 2007 | 2020 | 0.867 |
Ilya Mironov | 13 | 2001 | 2020 | 0.619 |
Carles Padró | 13 | 1998 | 2018 | 0.542 |
Thomas Shrimpton | 13 | 2002 | 2020 | 0.650 |
Martijn Stam | 13 | 2005 | 2018 | 0.765 |
Hong-Sheng Zhou | 13 | 2008 | 2018 | 0.929 |
Shashank Agrawal | 12 | 2013 | 2018 | 1.333 |
Boaz Barak | 12 | 2001 | 2019 | 0.571 |
Thomas Beth | 12 | 1982 | 2000 | 0.300 |
Anne Canteaut | 12 | 1996 | 2020 | 0.462 |
Claude Carlet | 12 | 1991 | 2016 | 0.387 |
Dario Fiore | 12 | 2008 | 2018 | 0.857 |
Divya Gupta | 12 | 2013 | 2019 | 1.333 |
Feng-Hao Liu | 12 | 2010 | 2020 | 1.000 |
Alexander May | 12 | 2002 | 2020 | 0.600 |
Jörn Müller-Quade | 12 | 2004 | 2017 | 0.667 |
Ryo Nishimaki | 12 | 2013 | 2020 | 1.333 |
Adam O'Neill | 12 | 2007 | 2013 | 0.800 |
Omer Reingold | 12 | 1998 | 2019 | 0.500 |
Daniele Venturi | 12 | 2011 | 2020 | 1.091 |
David Wagner | 12 | 1996 | 2007 | 0.462 |
Stefan Wolf | 12 | 1996 | 2010 | 0.462 |
David J. Wu | 12 | 2017 | 2020 | 2.400 |
Jürg Wullschleger | 12 | 2003 | 2011 | 0.632 |
Divesh Aggarwal | 11 | 2009 | 2020 | 0.846 |
Geoffroy Couteau | 11 | 2015 | 2020 | 1.571 |
Matthias Fitzi | 11 | 1998 | 2020 | 0.458 |
Georg Fuchsbauer | 11 | 2010 | 2020 | 0.917 |
Henri Gilbert | 11 | 1990 | 2015 | 0.344 |
Marc Girault | 11 | 1987 | 2000 | 0.314 |
Rishab Goyal | 11 | 2016 | 2020 | 1.833 |
Hideki Imai | 11 | 1987 | 2002 | 0.314 |
Aayush Jain | 11 | 2016 | 2020 | 1.833 |
Philip D. MacKenzie | 11 | 1997 | 2006 | 0.440 |
René Peralta | 11 | 1984 | 1996 | 0.289 |
Josef Pieprzyk | 11 | 1984 | 2015 | 0.289 |
Antigoni Polychroniadou | 11 | 2015 | 2020 | 1.571 |
Mariana Raykova | 11 | 2012 | 2020 | 1.100 |
Renato Renner | 11 | 2003 | 2016 | 0.579 |
Yu Sasaki | 11 | 2009 | 2020 | 0.846 |
Alessandra Scafuro | 11 | 2012 | 2017 | 1.100 |
Ramarathnam Venkatesan | 11 | 1992 | 2010 | 0.367 |
Yacov Yacobi | 11 | 1987 | 1995 | 0.314 |
Takashi Yamakawa | 11 | 2014 | 2020 | 1.375 |
Eylon Yogev | 11 | 2015 | 2020 | 1.571 |
Marshall Ball | 10 | 2016 | 2020 | 1.667 |
Eli Ben-Sasson | 10 | 2012 | 2019 | 1.000 |
G. R. Blakley | 10 | 1981 | 1995 | 0.244 |
Alexandra Boldyreva | 10 | 2000 | 2017 | 0.455 |
Mike Burmester | 10 | 1989 | 1996 | 0.303 |
Pierrick Gaudry | 10 | 2000 | 2020 | 0.455 |
Romain Gay | 10 | 2015 | 2020 | 1.429 |
Niv Gilboa | 10 | 1999 | 2020 | 0.435 |
Mohammad Hajiabadi | 10 | 2013 | 2020 | 1.111 |
Thomas Holenstein | 10 | 2003 | 2018 | 0.526 |
Charanjit S. Jutla | 10 | 1998 | 2018 | 0.417 |
Susumu Kiyoshima | 10 | 2014 | 2020 | 1.250 |
Vladimir Kolesnikov | 10 | 2006 | 2020 | 0.625 |
Takahiro Matsuda | 10 | 2011 | 2020 | 0.909 |
Tsutomu Matsumoto | 10 | 1987 | 1992 | 0.286 |
Bart Mennink | 10 | 2012 | 2020 | 1.000 |
Harald Niederreiter | 10 | 1985 | 1994 | 0.270 |
Kaisa Nyberg | 10 | 1990 | 2015 | 0.313 |
Eran Omri | 10 | 2008 | 2020 | 0.714 |
Rainer A. Rueppel | 10 | 1984 | 1994 | 0.263 |
Alexander Russell | 10 | 1992 | 2020 | 0.333 |
Stafford E. Tavares | 10 | 1982 | 2001 | 0.250 |
Michael Waidner | 10 | 1985 | 2004 | 0.270 |
Gilles Barthe | 9 | 2011 | 2018 | 0.818 |
Daniel J. Bernstein | 9 | 2005 | 2019 | 0.529 |
Yilei Chen | 9 | 2016 | 2019 | 1.500 |
Ran Cohen | 9 | 2016 | 2020 | 1.500 |
Sandro Coretti | 9 | 2015 | 2020 | 1.286 |
Whitfield Diffie | 9 | 1981 | 1996 | 0.220 |
Shimon Even | 9 | 1981 | 1990 | 0.220 |
Oriol Farràs | 9 | 2007 | 2020 | 0.600 |
Yair Frankel | 9 | 1989 | 1998 | 0.273 |
Markus Jakobsson | 9 | 1994 | 2002 | 0.321 |
Burton S. Kaliski Jr. | 9 | 1984 | 2002 | 0.237 |
Kenji Koyama | 9 | 1987 | 1998 | 0.257 |
Ranjit Kumaresan | 9 | 2012 | 2016 | 0.900 |
Tancrède Lepoint | 9 | 2013 | 2020 | 1.000 |
Giulio Malavolta | 9 | 2019 | 2020 | 3.000 |
Luke O'Connor | 9 | 1991 | 1999 | 0.290 |
Andrew M. Odlyzko | 9 | 1983 | 1992 | 0.231 |
Miyako Ohkubo | 9 | 2010 | 2017 | 0.750 |
Christian Rechberger | 9 | 2008 | 2020 | 0.643 |
Peter Scholl | 9 | 2015 | 2020 | 1.286 |
Luisa Siniscalchi | 9 | 2016 | 2020 | 1.500 |
Ron Steinfeld | 9 | 2006 | 2020 | 0.563 |
Björn Tackmann | 9 | 2012 | 2019 | 0.900 |
Yosuke Todo | 9 | 2015 | 2020 | 1.286 |
Eran Tromer | 9 | 2003 | 2017 | 0.474 |
Scott A. Vanstone | 9 | 1984 | 2001 | 0.237 |
Prashant Nalini Vasudevan | 9 | 2016 | 2020 | 1.500 |
Frederik Vercauteren | 9 | 2001 | 2020 | 0.429 |
Mor Weiss | 9 | 2014 | 2020 | 1.125 |
Gordon B. Agnew | 8 | 1984 | 1992 | 0.211 |
Martin R. Albrecht | 8 | 2014 | 2020 | 1.000 |
Saikrishna Badrinarayanan | 8 | 2016 | 2020 | 1.333 |
Carlo Blundo | 8 | 1992 | 1996 | 0.267 |
Bert den Boer | 8 | 1988 | 1993 | 0.235 |
Johannes Buchmann | 8 | 1989 | 1997 | 0.242 |
Christian Cachin | 8 | 1994 | 2005 | 0.286 |
Ignacio Cascudo | 8 | 2008 | 2020 | 0.571 |
Nishanth Chandran | 8 | 2008 | 2019 | 0.571 |
Benny Chor | 8 | 1984 | 1995 | 0.211 |
Michele Ciampi | 8 | 2016 | 2020 | 1.333 |
Peter Gaži | 8 | 2012 | 2020 | 0.800 |
Jian Guo | 8 | 2011 | 2020 | 0.727 |
Siyao Guo | 8 | 2015 | 2019 | 1.143 |
Amir Herzberg | 8 | 1985 | 2016 | 0.216 |
Russell Impagliazzo | 8 | 1987 | 2016 | 0.229 |
Sam Kim | 8 | 2017 | 2020 | 1.600 |
Markulf Kohlweiss | 8 | 2008 | 2018 | 0.571 |
Anja Lehmann | 8 | 2007 | 2019 | 0.533 |
Julian Loss | 8 | 2018 | 2020 | 2.000 |
Daniel Masny | 8 | 2013 | 2020 | 0.889 |
Pratyay Mukherjee | 8 | 2014 | 2020 | 1.000 |
María Naya-Plasencia | 8 | 2011 | 2020 | 0.727 |
Gregory Neven | 8 | 2004 | 2018 | 0.444 |
Maciej Obremski | 8 | 2013 | 2020 | 0.889 |
Anat Paskin-Cherniavsky | 8 | 2013 | 2020 | 0.889 |
Alain Passelègue | 8 | 2014 | 2020 | 1.000 |
Thomas Peters | 8 | 2012 | 2020 | 0.800 |
Charles Rackoff | 8 | 1985 | 2010 | 0.216 |
Dominique Schröder | 8 | 2010 | 2016 | 0.667 |
Jennifer Seberry | 8 | 1986 | 1994 | 0.222 |
Othmar Staffelbach | 8 | 1986 | 1994 | 0.222 |
Marc Stevens | 8 | 2007 | 2019 | 0.533 |
Shigeo Tsujii | 8 | 1990 | 1994 | 0.250 |
Xiaoyun Wang | 8 | 2005 | 2018 | 0.471 |
Chaoping Xing | 8 | 2009 | 2020 | 0.615 |
Yu Yu | 8 | 2011 | 2020 | 0.727 |
Leonard M. Adleman | 7 | 1981 | 1993 | 0.171 |
Andrej Bogdanov | 7 | 2013 | 2019 | 0.778 |
Agnes Hui Chan | 7 | 1986 | 2000 | 0.194 |
Zong-Duo Dai | 7 | 1985 | 1999 | 0.189 |
George I. Davida | 7 | 1986 | 1990 | 0.194 |
Donald W. Davies | 7 | 1981 | 1985 | 0.171 |
Akshay Degwekar | 7 | 2016 | 2019 | 1.167 |
Jan-Hendrik Evertse | 7 | 1985 | 1992 | 0.189 |
Pooya Farshim | 7 | 2013 | 2020 | 0.778 |
Jean-Charles Faugère | 7 | 2003 | 2014 | 0.368 |
Daniel Genkin | 7 | 2013 | 2018 | 0.778 |
Dieter Gollmann | 7 | 1984 | 1990 | 0.184 |
S. Dov Gordon | 7 | 2009 | 2015 | 0.538 |
Jeroen van de Graaf | 7 | 1986 | 1995 | 0.194 |
Louis C. Guillou | 7 | 1984 | 1990 | 0.184 |
Goichiro Hanaoka | 7 | 2002 | 2018 | 0.350 |
Justin Holmgren | 7 | 2016 | 2020 | 1.167 |
Nick Howgrave-Graham | 7 | 1999 | 2010 | 0.304 |
Tzonelih Hwang | 7 | 1988 | 1995 | 0.206 |
Joseph Jaeger | 7 | 2016 | 2020 | 1.167 |
Zahra Jafargholi | 7 | 2014 | 2017 | 0.875 |
Cees J. A. Jansen | 7 | 1986 | 1991 | 0.194 |
Ari Juels | 7 | 1997 | 2020 | 0.280 |
Lisa Kohl | 7 | 2017 | 2020 | 1.400 |
Xuejia Lai | 7 | 1990 | 2015 | 0.219 |
Peter Landrock | 7 | 1988 | 1995 | 0.206 |
Tanja Lange | 7 | 2003 | 2019 | 0.368 |
Pil Joong Lee | 7 | 1987 | 1997 | 0.200 |
Jooyoung Lee | 7 | 2010 | 2020 | 0.583 |
Tianren Liu | 7 | 2016 | 2020 | 1.167 |
Alex Lombardi | 7 | 2017 | 2020 | 1.400 |
Michael Luby | 7 | 1985 | 1998 | 0.189 |
Christian Majenz | 7 | 2017 | 2020 | 1.400 |
Eric Miles | 7 | 2011 | 2016 | 0.636 |
Paul C. van Oorschot | 7 | 1990 | 1996 | 0.219 |
Christof Paar | 7 | 1997 | 2014 | 0.280 |
Emmanuel Prouff | 7 | 2013 | 2020 | 0.778 |
Vanishree Rao | 7 | 2011 | 2016 | 0.636 |
Vincent Rijmen | 7 | 1993 | 2016 | 0.241 |
Lior Rotem | 7 | 2016 | 2020 | 1.167 |
Reihaneh Safavi-Naini | 7 | 1991 | 2011 | 0.226 |
Hovav Shacham | 7 | 2003 | 2011 | 0.368 |
Ronen Shaltiel | 7 | 2004 | 2019 | 0.389 |
Mark Simkin | 7 | 2018 | 2020 | 1.750 |
Ben J. M. Smeets | 7 | 1984 | 1994 | 0.184 |
Nicholas Spooner | 7 | 2016 | 2020 | 1.167 |
Luca Trevisan | 7 | 2004 | 2011 | 0.389 |
Rotem Tsabary | 7 | 2016 | 2020 | 1.167 |
Ugo Vaccaro | 7 | 1991 | 1994 | 0.226 |
Bogdan Warinschi | 7 | 2003 | 2017 | 0.368 |
Gorjan Alagic | 6 | 2017 | 2020 | 1.200 |
Kazumaro Aoki | 6 | 1994 | 2018 | 0.214 |
Sonia Belaïd | 6 | 2015 | 2020 | 0.857 |
Itay Berman | 6 | 2012 | 2020 | 0.600 |
Thomas A. Berson | 6 | 1981 | 1997 | 0.146 |
Daniel Bleichenbacher | 6 | 1994 | 2000 | 0.214 |
Jeremiah Blocki | 6 | 2016 | 2019 | 1.000 |
Manuel Blum | 6 | 1981 | 2003 | 0.146 |
Andrey Bogdanov | 6 | 2011 | 2015 | 0.545 |
Antoon Bosselaers | 6 | 1989 | 1997 | 0.182 |
Colin Boyd | 6 | 1988 | 2020 | 0.176 |
Chris Brzuska | 6 | 2011 | 2016 | 0.545 |
Hao Chen | 6 | 2006 | 2019 | 0.375 |
Seung Geol Choi | 6 | 2008 | 2014 | 0.429 |
Arka Rai Choudhuri | 6 | 2017 | 2020 | 1.200 |
Joan Daemen | 6 | 1993 | 2020 | 0.207 |
Marc Davio | 6 | 1982 | 1985 | 0.150 |
Srinivas Devadas | 6 | 2016 | 2020 | 1.000 |
Amos Fiat | 6 | 1986 | 1999 | 0.167 |
Nils Fleischhacker | 6 | 2013 | 2019 | 0.667 |
Chaya Ganesh | 6 | 2015 | 2019 | 0.857 |
Sergey Gorbunov | 6 | 2012 | 2020 | 0.600 |
Robert Granger | 6 | 2005 | 2016 | 0.353 |
Christoph G. Günther | 6 | 1985 | 1989 | 0.162 |
Stuart Haber | 6 | 1985 | 1993 | 0.162 |
Danny Harnik | 6 | 2004 | 2008 | 0.333 |
Martin E. Hellman | 6 | 1981 | 1999 | 0.146 |
Julia Hesse | 6 | 2014 | 2020 | 0.750 |
Pavel Hubáček | 6 | 2013 | 2020 | 0.667 |
Marc Joye | 6 | 2000 | 2014 | 0.273 |
Bhavana Kanukurthi | 6 | 2009 | 2018 | 0.462 |
Shuichi Katsumata | 6 | 2019 | 2020 | 2.000 |
Tomasz Kazana | 6 | 2011 | 2018 | 0.545 |
John Kelsey | 6 | 1996 | 2008 | 0.231 |
Paul Kirchner | 6 | 2015 | 2020 | 0.857 |
Andrew Klapper | 6 | 1989 | 1996 | 0.182 |
Lucas Kowalczyk | 6 | 2015 | 2019 | 0.857 |
Daniel Kraschewski | 6 | 2011 | 2019 | 0.545 |
Virginie Lallemand | 6 | 2015 | 2020 | 0.857 |
Richard J. Lipton | 6 | 1993 | 2007 | 0.207 |
Fermi Ma | 6 | 2018 | 2020 | 1.500 |
Mitsuru Matsui | 6 | 1992 | 2002 | 0.200 |
Kevin S. McCurley | 6 | 1985 | 2006 | 0.162 |
Peihan Miao | 6 | 2016 | 2020 | 1.000 |
Shoji Miyaguchi | 6 | 1987 | 1991 | 0.171 |
Ameer Mohammed | 6 | 2016 | 2018 | 1.000 |
François Morain | 6 | 1989 | 2015 | 0.182 |
Steven Myers | 6 | 2001 | 2013 | 0.286 |
Mridul Nandi | 6 | 2018 | 2020 | 1.500 |
Charalampos Papamanthou | 6 | 2011 | 2019 | 0.545 |
Ludovic Perret | 6 | 2005 | 2012 | 0.353 |
Léo Perrin | 6 | 2015 | 2020 | 0.857 |
T. R. N. Rao | 6 | 1986 | 1990 | 0.167 |
Oded Regev | 6 | 2006 | 2016 | 0.375 |
Silas Richelson | 6 | 2013 | 2017 | 0.667 |
Matthew J. B. Robshaw | 6 | 1994 | 2008 | 0.214 |
Fang Song | 6 | 2011 | 2020 | 0.545 |
Markus Stadler | 6 | 1994 | 1999 | 0.214 |
Igors Stepanovs | 6 | 2016 | 2020 | 1.000 |
Jean-Pierre Tillich | 6 | 1994 | 2020 | 0.214 |
Wei-Lung Dustin Tseng | 6 | 2008 | 2012 | 0.429 |
Marten van Dijk | 6 | 1994 | 2016 | 0.214 |
Madars Virza | 6 | 2013 | 2019 | 0.667 |
Shabsi Walfish | 6 | 2006 | 2010 | 0.375 |
Huaxiong Wang | 6 | 1998 | 2019 | 0.250 |
Lei Wang | 6 | 2008 | 2017 | 0.429 |
Michael J. Wiener | 6 | 1988 | 1996 | 0.176 |
Douglas Wikström | 6 | 2004 | 2010 | 0.333 |
Hugh C. Williams | 6 | 1983 | 1990 | 0.154 |
David P. Woodruff | 6 | 2002 | 2007 | 0.300 |
Avishay Yanai | 6 | 2015 | 2020 | 0.857 |
Scott Yilek | 6 | 2007 | 2013 | 0.400 |
Chen Yuan | 6 | 2017 | 2020 | 1.200 |
Gilles Zémor | 6 | 1991 | 2019 | 0.194 |
Xian-Mo Zhang | 6 | 1993 | 1996 | 0.207 |
Selim G. Akl | 5 | 1981 | 1985 | 0.122 |
Jee Hea An | 5 | 1999 | 2003 | 0.217 |
James Bartusek | 5 | 2018 | 2020 | 1.250 |
Christof Beierle | 5 | 2016 | 2020 | 0.833 |
Charles H. Bennett | 5 | 1982 | 1991 | 0.125 |
John Black | 5 | 1999 | 2005 | 0.217 |
Jonathan Bootle | 5 | 2016 | 2020 | 0.833 |
Paul Camion | 5 | 1988 | 1996 | 0.147 |
Binyi Chen | 5 | 2016 | 2019 | 0.833 |
Craig Costello | 5 | 2013 | 2017 | 0.556 |
Nicolas Courtois | 5 | 1998 | 2004 | 0.208 |
James A. Davis | 5 | 1982 | 1988 | 0.125 |
Frédéric Dupuis | 5 | 2010 | 2018 | 0.417 |
Joan Feigenbaum | 5 | 1985 | 1998 | 0.135 |
