International Association for Cryptologic Research

International Association
for Cryptologic Research

CryptoDB

Publication statistics in IACR venues

This page contains publication statistics among IACR authors. For each person, multiple statistics are described below. The data may be constrained to include only certain publications and only certain years. The data does not include ePrint. The PubRate is defined as the number of publications / (LastYear - FirstPub + 1), where LastYear is the last year included in the range.

Restrict statistics to years from:  to 
Author Number of PublicationsPub Count First Pub Last Pub Pub Rate
Ivan Damgård 88 1987 2019 2.667
Mihir Bellare 85 1988 2019 2.656
Amit Sahai 84 1998 2019 3.818
Rafail Ostrovsky 74 1989 2019 2.387
Moti Yung 70 1984 2018 1.944
Adi Shamir 62 1981 2018 1.590
Dan Boneh 61 1995 2019 2.440
Yuval Ishai 58 1999 2019 2.762
Ueli Maurer 58 1987 2019 1.758
Brent Waters 52 2005 2019 3.467
Yvo Desmedt 50 1983 2011 1.351
Yevgeniy Dodis 49 1999 2019 2.333
Jonathan Katz 47 2001 2019 2.474
Shai Halevi 46 1995 2019 1.840
Tatsuaki Okamoto 44 1988 2018 1.375
Moni Naor 41 1988 2018 1.281
Phillip Rogaway 41 1988 2019 1.281
David Chaum 40 1981 1994 1.026
Krzysztof Pietrzak 39 2003 2019 2.294
Jacques Stern 39 1989 2008 1.258
Ronald Cramer 38 1993 2018 1.407
Jan Camenisch 37 1994 2019 1.423
Kaoru Kurosawa 37 1990 2019 1.233
Silvio Micali 37 1982 2010 0.974
David Pointcheval 37 1995 2019 1.480
Ran Canetti 36 1994 2018 1.385
Jesper Buus Nielsen 36 2000 2019 1.800
Daniel Wichs 36 2008 2019 3.000
Sanjam Garg 35 2008 2019 2.917
Eike Kiltz 35 2005 2019 2.333
Hugo Krawczyk 35 1988 2018 1.094
Vinod Vaikuntanathan 35 2006 2019 2.500
Pierre-Alain Fouque 34 2001 2018 1.789
Serge Vaudenay 34 1992 2019 1.214
Hoeteck Wee 34 2005 2019 2.267
Craig Gentry 33 2001 2019 1.737
Abhishek Jain 33 2010 2019 3.300
Antoine Joux 33 1991 2018 1.138
Phong Q. Nguyen 32 1997 2018 1.391
Rosario Gennaro 31 1995 2018 1.240
Oded Goldreich 31 1982 2001 0.816
Yehuda Lindell 31 2000 2018 1.550
Rafael Pass 31 2003 2019 1.824
Bart Preneel 31 1989 2018 1.000
Masayuki Abe 30 1994 2019 1.154
Shafi Goldwasser 30 1982 2018 0.789
Vipul Goyal 30 2007 2019 2.308
Jens Groth 30 2006 2018 2.143
Arjen K. Lenstra 30 1989 2017 0.968
Stefano Tessaro 30 2007 2019 2.308
Jean-Sébastien Coron 29 1999 2019 1.381
Dennis Hofheinz 29 2006 2019 2.071
Serge Fehr 28 2001 2019 1.474
Hideki Imai 28 1987 2007 0.848
Eli Biham 27 1990 2008 0.900
Marc Fischlin 27 1997 2018 1.174
Lars R. Knudsen 27 1991 2013 0.931
Jean-Jacques Quisquater 27 1983 2012 0.730
Victor Shoup 27 1990 2018 0.900
Eyal Kushilevitz 26 1988 2019 0.813
Willi Meier 26 1988 2018 0.813
Thomas Peyrin 26 2005 2019 1.733
Alex Biryukov 25 1994 2018 0.962
Joe Kilian 25 1988 2008 0.781
Tal Malkin 25 1999 2019 1.190
Daniele Micciancio 25 1997 2019 1.087
Tal Rabin 25 1990 2018 0.833
Leonid Reyzin 25 2000 2019 1.250
Ernest F. Brickell 24 1982 2012 0.632
Claude Crépeau 24 1985 2011 0.686
Kazuo Ohta 24 1987 2010 0.727
Josef Pieprzyk 24 1984 2015 0.667
Yu Sasaki 24 2006 2019 1.714
Gilles Brassard 23 1981 2011 0.590
Yael Tauman Kalai 23 2001 2019 1.211
Nathan Keller 23 2001 2019 1.211
Benoît Libert 23 2005 2019 1.533
Jacques Patarin 23 1991 2012 0.793
Thomas Ristenpart 23 2006 2019 1.643
François-Xavier Standaert 23 2009 2019 2.091
Huaxiong Wang 23 1998 2019 1.045
Mark Zhandry 23 2011 2019 2.556
Aggelos Kiayias 22 2001 2018 1.158
Gregor Leander 22 2005 2019 1.467
Benny Pinkas 22 1990 2019 0.733
John P. Steinberger 22 2007 2018 1.692
Yuliang Zheng 22 1989 2018 0.710
Orr Dunkelman 21 2001 2019 1.105
Anna Lysyanskaya 21 2000 2014 1.050
David Naccache 21 1992 2012 0.750
Kenneth G. Paterson 21 2003 2017 1.235
Louis Salvail 21 1990 2017 0.700
Gustavus J. Simmons 21 1981 1993 0.538
Damien Stehlé 21 2005 2019 1.400
Joos Vandewalle 21 1983 2003 0.568
Martin Hirt 20 1998 2016 0.909
Thomas Johansson 20 1993 2019 0.741
Martijn Stam 20 2001 2018 1.053
Ivan Visconti 20 2004 2019 1.250
Zvika Brakerski 19 2009 2019 1.727
Sebastian Faust 19 2010 2019 1.900
Vadim Lyubashevsky 19 2009 2019 1.727
Chris Peikert 19 2001 2019 1.000
Ronald L. Rivest 19 1982 2008 0.500
Gil Segev 19 2006 2018 1.357
Michel Abdalla 18 2000 2019 0.900
Itai Dinur 18 2009 2019 1.636
Bart Mennink 18 2012 2019 2.250
Manoj Prabhakaran 18 2004 2019 1.125
Mike Rosulek 18 2007 2019 1.385
Claus-Peter Schnorr 18 1982 2000 0.474
Thomas Shrimpton 18 2002 2019 1.000
Nigel P. Smart 18 1999 2018 0.857
Dominique Unruh 18 2006 2019 1.286
Donald Beaver 17 1989 2002 0.548
Xavier Boyen 17 2003 2017 1.000
Dario Catalano 17 1998 2019 0.773
Jung Hee Cheon 17 1999 2019 0.810
Cynthia Dwork 17 1988 2019 0.531
Goichiro Hanaoka 17 1999 2018 0.810
Tibor Jager 17 2009 2019 1.545
Gaëtan Leurent 17 2005 2019 1.133
Alexander May 17 2002 2018 0.944
Florian Mendel 17 2007 2019 1.308
Payman Mohassel 17 2007 2018 1.308
Christian Rechberger 17 2006 2019 1.214
Elaine Shi 17 2011 2019 1.889
Adam Smith 17 2001 2019 0.895
Giovanni Di Crescenzo 16 1993 2004 0.593
Jovan Dj. Golic 16 1990 2002 0.533
René Govaerts 16 1983 1997 0.432
Stanislaw Jarecki 16 1995 2019 0.640
Miyako Ohkubo 16 2000 2019 0.800
Torben P. Pedersen 16 1988 1996 0.500
Giuseppe Persiano 16 1987 2019 0.485
Birgit Pfitzmann 16 1989 2000 0.516
Yannick Seurin 16 2008 2019 1.333
Douglas R. Stinson 16 1986 2002 0.471
Mehdi Tibouchi 16 2009 2018 1.455
Salil P. Vadhan 16 1998 2013 0.727
Lei Wang 16 2008 2018 1.333
Joël Alwen 15 2005 2019 1.000
Prabhanjan Ananth 15 2014 2019 2.500
Amos Beimel 15 1992 2019 0.536
Fabrice Benhamouda 15 2013 2019 2.143
Mike Burmester 15 1989 1999 0.484
Melissa Chase 15 2005 2019 1.000
Don Coppersmith 15 1985 2002 0.429
Nico Döttling 15 2012 2019 1.875
Léo Ducas 15 2012 2019 1.875
Stefan Dziembowski 15 1999 2019 0.714
Juan A. Garay 15 1998 2018 0.682
Henri Gilbert 15 1990 2015 0.500
Viet Tung Hoang 15 2010 2019 1.500
Susan Hohenberger 15 2005 2018 1.000
Mridul Nandi 15 2003 2019 0.882
Vincent Rijmen 15 1993 2016 0.556
Alfredo De Santis 15 1987 2001 0.455
Stefan Wolf 15 1996 2010 0.625
Daniel J. Bernstein 14 2005 2019 0.933
Allison Bishop 14 2010 2018 1.400
Alexandra Boldyreva 14 2000 2017 0.700
Claude Carlet 14 1991 2016 0.483
Yair Frankel 14 1989 1999 0.452
Pierrick Gaudry 14 1999 2017 0.667
Jian Guo 14 2009 2018 1.273
Sangjin Lee 14 1994 2006 0.538
Huijia Lin 14 2010 2019 1.400
San Ling 14 2008 2018 1.167
James L. Massey 14 1982 1996 0.368
Tsutomu Matsumoto 14 1987 2002 0.424
Adam O'Neill 14 2007 2018 1.077
Omkant Pandey 14 2008 2018 1.167
Reihaneh Safavi-Naini 14 1991 2011 0.483
Christian Schaffner 14 2006 2019 1.000
Ron Steinfeld 14 2003 2019 0.824
Thomas Beth 13 1982 2000 0.342
Andrey Bogdanov 13 2011 2017 1.444
Elette Boyle 13 2011 2019 1.444
Anne Canteaut 13 1996 2019 0.542
David Cash 13 2008 2018 1.083
Matthew K. Franklin 13 1993 2013 0.481
Markus Jakobsson 13 1994 2002 0.500
María Naya-Plasencia 13 2009 2019 1.182
Claudio Orlandi 13 2010 2019 1.300
Palash Sarkar 13 1999 2017 0.619
Abhi Shelat 13 2005 2019 0.867
Keisuke Tanaka 13 2000 2019 0.650
Shota Yamada 13 2014 2019 2.167
Vassilis Zikas 13 2008 2018 1.083
Shweta Agrawal 12 2010 2019 1.200
Martin R. Albrecht 12 2011 2019 1.333
Benny Applebaum 12 2007 2019 0.923
Kai-Min Chung 12 2010 2019 1.200
Marc Girault 12 1987 2005 0.364
Dmitry Khovratovich 12 2008 2019 1.000
Vladimir Kolesnikov 12 2004 2019 0.750
Ilan Komargodski 12 2014 2019 2.000
Tanja Lange 12 2003 2019 0.706
Philip D. MacKenzie 12 1996 2006 0.500
Kaisa Nyberg 12 1990 2015 0.400
René Peralta 12 1984 2005 0.333
Shigeo Tsujii 12 1990 2000 0.400
David Wagner 12 1996 2006 0.500
Yacov Yacobi 12 1987 1995 0.364
Nuttapong Attrapadung 11 2003 2019 0.647
Nir Bitansky 11 2010 2019 1.100
Dana Dachman-Soled 11 2009 2019 1.000
Dario Fiore 11 2008 2019 0.917
Romain Gay 11 2015 2019 2.200
Carmit Hazay 11 2010 2018 1.100
Charanjit S. Jutla 11 1998 2019 0.500
Markulf Kohlweiss 11 2009 2018 1.000
Ilya Mironov 11 2001 2016 0.579
Gregory Neven 11 2002 2018 0.611
Ivica Nikolić 11 2009 2017 1.000
Luke O'Connor 11 1991 1999 0.379
Pascal Paillier 11 1999 2018 0.524
Kouichi Sakurai 11 1991 1998 0.379
Jennifer Seberry 11 1986 1998 0.324
Hovav Shacham 11 2001 2011 0.579
Tsuyoshi Takagi 11 1997 2016 0.478
Ramarathnam Venkatesan 11 1992 2008 0.393
Kazumaro Aoki 10 1994 2018 0.385
Gilad Asharov 10 2009 2019 0.909
Saikrishna Badrinarayanan 10 2015 2019 2.000
Boaz Barak 10 2001 2019 0.526
Gilles Barthe 10 2011 2018 1.111
G. R. Blakley 10 1981 1995 0.256
Colin Boyd 10 1988 2005 0.313
Nicolas Courtois 10 1998 2004 0.455
Joan Daemen 10 1991 2017 0.345
Zong-Duo Dai 10 1985 1999 0.286
Shimon Even 10 1981 1991 0.256
Jean-Charles Faugère 10 2003 2014 0.588
Ari Juels 10 1997 2017 0.435
Burton S. Kaliski Jr. 10 1984 2002 0.278
Dakshita Khurana 10 2014 2019 1.667
Kenji Koyama 10 1987 1999 0.303
Jooyoung Lee 10 2010 2019 1.000
Tancrède Lepoint 10 2013 2019 1.429
Hemanta K. Maji 10 2010 2019 1.000
Tal Moran 10 2004 2019 0.625
Harald Niederreiter 10 1985 1994 0.286
Christof Paar 10 1997 2017 0.435
Thomas Peters 10 2012 2017 1.250
Omer Reingold 10 1998 2015 0.455
Renato Renner 10 2003 2014 0.588
Ron D. Rothblum 10 2013 2019 1.429
Rainer A. Rueppel 10 1984 1994 0.278
Stafford E. Tavares 10 1982 2001 0.263
Eran Tromer 10 2002 2017 0.556
Bogdan Warinschi 10 2003 2016 0.588
Jürg Wullschleger 10 2003 2011 0.588
Chris Brzuska 9 2011 2018 1.000
Agnes Hui Chan 9 1986 2001 0.265
Craig Costello 9 2013 2018 1.286
Whitfield Diffie 9 1981 1996 0.231
Eiichiro Fujisaki 9 1992 2016 0.321
Peter Gaži 9 2009 2018 0.818
Dieter Gollmann 9 1984 1996 0.250
Divya Gupta 9 2013 2019 1.286
Nick Howgrave-Graham 9 1999 2010 0.429
Takanori Isobe 9 2013 2019 1.286
Aayush Jain 9 2016 2019 2.250
Thorsten Kleinjung 9 2007 2019 0.692
Ranjit Kumaresan 9 2010 2017 0.900
Xuejia Lai 9 1990 2015 0.300
Pil Joong Lee 9 1987 2003 0.273
Anja Lehmann 9 2007 2019 0.692
Mohammad Mahmoody 9 2009 2018 0.818
Ryo Nishimaki 9 2012 2019 1.125
Andrew M. Odlyzko 9 1983 1992 0.243
Elisabeth Oswald 9 2010 2019 0.900
Carles Padró 9 1998 2018 0.409
Jiaxin Pan 9 2014 2019 1.500
Mariana Raykova 9 2013 2019 1.286
Peter Scholl 9 2014 2019 1.500
Akshayaram Srinivasan 9 2016 2019 2.250
Marc Stevens 9 2007 2019 0.692
Scott A. Vanstone 9 1984 2001 0.250
Muthuramakrishnan Venkitasubramaniam 9 2008 2018 0.750
Michael Waidner 9 1985 1998 0.257
Xiaoyun Wang 9 2005 2018 0.600
David J. Wu 9 2017 2019 3.000
Takashi Yamakawa 9 2014 2019 1.500
Kan Yasuda 9 2007 2018 0.692
Yu Yu 9 2011 2019 1.000
Hong-Sheng Zhou 9 2009 2018 0.818
Gordon B. Agnew 8 1984 1992 0.222
Sonia Belaïd 8 2014 2018 1.333
Manuel Blum 8 1981 2013 0.205
Carlo Blundo 8 1992 1996 0.286
Bert den Boer 8 1988 1993 0.250
Antoon Bosselaers 8 1989 1997 0.258
Johannes Buchmann 8 1989 1997 0.258
Benny Chor 8 1984 1995 0.222
Geoffroy Couteau 8 2015 2019 1.600
Donald W. Davies 8 1981 1991 0.205
Matthias Fitzi 8 1998 2007 0.364
Georg Fuchsbauer 8 2010 2019 0.800
Nicolas Gama 8 2006 2017 0.571
Niv Gilboa 8 1999 2019 0.381
Marc Joye 8 2000 2015 0.400
Venkata Koppula 8 2015 2019 1.600
Fabien Laguillaumie 8 2005 2019 0.533
Peter Landrock 8 1988 1995 0.250
Dongdai Lin 8 1988 2018 0.250
Feng-Hao Liu 8 2010 2018 0.800
Atul Luykx 8 2013 2018 1.143
Mitsuru Matsui 8 1992 2018 0.286
Markus Michels 8 1994 2000 0.308
Khoa Nguyen 8 2015 2019 1.600
Kobbi Nissim 8 1999 2019 0.381
Wakaha Ogata 8 1990 2006 0.267
Omer Paneth 8 2013 2019 1.143
Arpita Patra 8 2009 2019 0.727
Ludovic Perret 8 2005 2014 0.533
Christophe Petit 8 2012 2019 1.000
Antigoni Polychroniadou 8 2012 2018 1.000
Matthew J. B. Robshaw 8 1994 2009 0.308
Alon Rosen 8 2000 2018 0.400
Guy N. Rothblum 8 2008 2017 0.667
Alexander Russell 8 1992 2018 0.286
Alessandra Scafuro 8 2012 2017 1.000
Dominique Schröder 8 2010 2018 0.800
Othmar Staffelbach 8 1986 1994 0.235
Yosuke Todo 8 2015 2018 1.600
Daniele Venturi 8 2011 2019 0.889
Frederik Vercauteren 8 2001 2019 0.421
Eylon Yogev 8 2014 2019 1.333
Xian-Mo Zhang 8 1993 2000 0.296
Jiang Zhang 8 1999 2019 0.381
Bin Zhang 8 2006 2019 0.571
Leonard M. Adleman 7 1981 1993 0.179
Divesh Aggarwal 7 2009 2019 0.636
Thomas A. Berson 7 1981 2000 0.179
Daniel Bleichenbacher 7 1994 2000 0.269
Christian Cachin 7 1994 2001 0.269
Yilei Chen 7 2017 2019 2.333
Hao Chen 7 2006 2019 0.500
Alessandro Chiesa 7 2012 2019 0.875
Sandro Coretti 7 2013 2019 1.000
George I. Davida 7 1986 1990 0.206
Christoph Dobraunig 7 2015 2019 1.400
Jan-Hendrik Evertse 7 1985 1992 0.200
Oriol Farràs 7 2007 2019 0.538
Steven D. Galbraith 7 1999 2019 0.333
S. Dov Gordon 7 2010 2018 0.700
Jeroen van de Graaf 7 1986 1995 0.206
Robert Granger 7 2005 2016 0.467
Louis C. Guillou 7 1984 1990 0.194
Mohammad Hajiabadi 7 2015 2019 1.400
Amir Herzberg 7 1985 2016 0.200
Tzonelih Hwang 7 1988 1995 0.219
Toshiya Itoh 7 1990 1994 0.233
Cees J. A. Jansen 7 1986 1991 0.206
Pierre Karpman 7 2015 2018 1.400
Shuichi Katsumata 7 2016 2019 1.750
Sam Kim 7 2017 2019 2.333
Andrew Klapper 7 1989 1996 0.226
Chae Hoon Lim 7 1993 1998 0.259
Helger Lipmaa 7 1998 2017 0.318
Meicheng Liu 7 2012 2018 0.875
Michael Luby 7 1985 1998 0.200
Giulio Malavolta 7 2017 2019 2.333
Takahiro Matsuda 7 2012 2019 0.875
Kevin S. McCurley 7 1985 2006 0.200
Sarah Meiklejohn 7 2010 2019 0.700
Shoji Miyaguchi 7 1987 1991 0.212
Amir Moradi 7 2008 2017 0.583
François Morain 7 1989 2015 0.226
Pratyay Mukherjee 7 2013 2019 1.000
Frédéric Muller 7 2003 2006 0.412
Paul C. van Oorschot 7 1990 1996 0.233
Alain Passelègue 7 2014 2019 1.167
Duong Hieu Phan 7 2003 2018 0.412
Thomas Schneider 7 2009 2019 0.636
Junji Shikata 7 1999 2018 0.333
Ben J. M. Smeets 7 1984 1994 0.194
Katsuyuki Takashima 7 2009 2018 0.636
Jean-Pierre Tillich 7 1994 2019 0.269
Ugo Vaccaro 7 1991 1994 0.241
Prashant Nalini Vasudevan 7 2015 2019 1.400
Eric R. Verheul 7 1997 2002 0.304
Nicolas Veyrat-Charvillon 7 2010 2014 0.700
Chaoping Xing 7 1999 2018 0.333
Scott Yilek 7 2007 2017 0.538
Shashank Agrawal 6 2013 2018 0.857
Elena Andreeva 6 2007 2019 0.462
Marshall Ball 6 2016 2019 1.500
Eli Ben-Sasson 6 2012 2019 0.750
Olivier Blazy 6 2013 2019 0.857
Jonathan Bootle 6 2016 2019 1.500
Emmanuel Bresson 6 2001 2007 0.316
Ignacio Cascudo 6 2008 2019 0.500
T.-H. Hubert Chan 6 2011 2019 0.667
Seongtaek Chee 6 1994 2002 0.231
Jie Chen 6 2013 2018 0.857
Céline Chevalier 6 2009 2016 0.545
Seung Geol Choi 6 2007 2014 0.462
Marc Davio 6 1982 1985 0.158
Anand Desai 6 1998 2002 0.273
Bruce Dodson 6 1993 2003 0.222
Maria Eichlseder 6 2015 2018 1.200
Joan Feigenbaum 6 1985 1998 0.171
Amos Fiat 6 1986 1999 0.176
Nils Fleischhacker 6 2013 2018 0.857
Chaya Ganesh 6 2015 2019 1.200
Benedikt Gierlichs 6 2010 2017 0.600
Mark Goresky 6 1989 1995 0.194
Christoph G. Günther 6 1985 1989 0.171
Stuart Haber 6 1985 1993 0.171
Iftach Haitner 6 2005 2019 0.400
Kristiyan Haralambiev 6 2010 2015 0.600
Lein Harn 6 1989 1992 0.194
Martin E. Hellman 6 1981 1999 0.154
Thomas Holenstein 6 2003 2018 0.353
Tetsu Iwata 6 1999 2019 0.286
Seny Kamara 6 2009 2019 0.545
John Kelsey 6 1996 2008 0.250
Fuyuki Kitagawa 6 2018 2019 3.000
Susumu Kiyoshima 6 2014 2018 1.000
Neal Koblitz 6 1988 2016 0.188
Lucas Kowalczyk 6 2015 2019 1.200
Stephan Krenn 6 2011 2019 0.667
Noboru Kunihiro 6 1998 2016 0.273
Virginie Lallemand 6 2015 2019 1.200
Chi-Jen Lu 6 2001 2010 0.316
Stefan Lucks 6 2000 2014 0.300
Brice Minaud 6 2015 2018 1.200
Chanathip Namprempre 6 2000 2014 0.300
Eiji Okamoto 6 1985 2016 0.171
Eran Omri 6 2008 2017 0.500
Emmanuela Orsini 6 2013 2018 0.857
Charalampos Papamanthou 6 2011 2019 0.667
Léo Perrin 6 2015 2019 1.200
Erez Petrank 6 1998 2006 0.273
Emmanuel Prouff 6 2013 2017 0.857
Charles Rackoff 6 1985 2010 0.171
Carla Ràfols 6 2013 2019 0.857
Zulfikar Ramzan 6 1999 2006 0.286
T. R. N. Rao 6 1986 1990 0.176
Oded Regev 6 2006 2016 0.429
Matthieu Rivain 6 2013 2018 0.857
Arnay Roy 6 2013 2019 0.857
Kazue Sako 6 1994 2004 0.231
Martin Schläffer 6 2009 2013 0.545
Berry Schoenmakers 6 1994 2006 0.231
Hiroki Shizuya 6 1991 1999 0.207
Alice Silverberg 6 2001 2014 0.316
Benjamin Smith 6 2008 2018 0.500
Ling Song 6 2014 2018 1.000
Markus Stadler 6 1994 1999 0.231
Willy Susilo 6 2005 2017 0.400
Yiannis Tsiounis 6 1996 2007 0.250
Marten van Dijk 6 1994 2010 0.231
Damien Vergnaud 6 2005 2017 0.400
Xiao Wang 6 2017 2019 2.000
Michael J. Wiener 6 1988 1996 0.188
Hugh C. Williams 6 1983 1990 0.162
Keita Xagawa 6 2008 2019 0.500
Yiqun Lisa Yin 6 1995 2006 0.240
Kencheng Zeng 6 1987 1991 0.182
Selim G. Akl 5 1981 1985 0.128
Jee Hea An 5 1999 2003 0.238
Michael Backes 5 2008 2019 0.417
Charles H. Bennett 5 1982 1991 0.132
John Black 5 1999 2005 0.238
Simon R. Blackburn 5 1993 2018 0.185
Jeremiah Blocki 5 2013 2019 0.714
Céline Blondeau 5 2011 2015 0.556
Joppe W. Bos 5 2010 2014 0.500
Charles Bouillaguet 5 2008 2014 0.417
Paul Camion 5 1988 1996 0.156
Christophe De Cannière 5 2003 2008 0.294
Guilhem Castagnos 5 2009 2019 0.455
Nishanth Chandran 5 2008 2019 0.417
Benoît Cogliati 5 2015 2018 1.000
Bernardo David 5 2012 2019 0.625
James A. Davis 5 1982 1988 0.132
Ed Dawson 5 1991 2008 0.172
Jean Paul Degabriele 5 2012 2019 0.625
Akshay Degwekar 5 2016 2018 1.250
Patrick Derbez 5 2011 2018 0.556
Josep Domingo-Ferrer 5 1989 2011 0.161
Glenn Durfee 5 1998 2001 0.227
Pooya Farshim 5 2011 2018 0.556
Dengguo Feng 5 2005 2013 0.333
David Freeman 5 2010 2011 0.500
Atsushi Fujioka 5 1990 1992 0.167
Daniel Genkin 5 2013 2018 0.714
Junqing Gong 5 2016 2019 1.250
Sergey Gorbunov 5 2012 2015 0.625
Lorenzo Grassi 5 2016 2019 1.250
Qian Guo 5 2014 2019 0.833
Philip Hawkes 5 1996 2004 0.208
Brett Hemenway 5 2008 2016 0.417
Nadia Heninger 5 2009 2017 0.455
Eugène van Heyst 5 1989 1992 0.161
Frank Hoornaert 5 1984 1988 0.139
Andreas Hülsing 5 2015 2019 1.000
Russell Impagliazzo 5 1987 2007 0.152
Jérémy Jean 5 2013 2016 0.714
Marcel Keller 5 2014 2018 0.833
David Kohel 5 2003 2017 0.294
Lisa Kohl 5 2017 2019 1.667
Kristin E. Lauter 5 2013 2018 0.714
Changmin Lee 5 2015 2019 1.000
Reynald Lercier 5 1995 2006 0.200
Moses Liskov 5 2001 2007 0.263
Shengli Liu 5 2013 2019 0.714
Patrick Longa 5 2011 2017 0.556
Steve Lu 5 2006 2017 0.357
Ben Lynn 5 2001 2004 0.263
Alex J. Malozemoff 5 2014 2019 0.833
Henk Meijer 5 1981 2001 0.128
Miodrag J. Mihaljevic 5 1990 2003 0.167
Eric Miles 5 2012 2016 0.625
Arno Mittelbach 5 2013 2014 0.714
Peter L. Montgomery 5 1995 2010 0.200
Judy H. Moore 5 1982 1987 0.132
Hikaru Morita 5 1989 1999 0.161
Jörn Müller-Quade 5 2006 2017 0.357
Ronald C. Mullin 5 1984 1992 0.139
Mats Näslund 5 1995 2002 0.200
Ventzislav Nikov 5 2006 2018 0.357
Satoshi Obana 5 1995 2011 0.200
Koji Okada 5 1993 1994 0.185
Choonsik Park 5 1993 2001 0.185
Bertram Poettering 5 2014 2019 0.833
Guillaume Poupard 5 1998 2003 0.227
Ananth Raghunathan 5 2013 2013 0.714
Samuel Ranellucci 5 2011 2018 0.556
Joost Renes 5 2016 2019 1.250
Adeline Roux-Langlois 5 2013 2019 0.714
Andy Rupp 5 2006 2019 0.357
Ahmad-Reza Sadeghi 5 1999 2009 0.238
Babak Sadeghiyan 5 1991 1992 0.172
Nicolas Sendrier 5 1991 2019 0.172
Andrea Sgarro 5 1984 1992 0.139
Marijke De Soete 5 1988 1989 0.156
Michael Szydlo 5 2001 2004 0.263
Björn Tackmann 5 2013 2019 0.714
Alain Tapp 5 1995 2011 0.200
Emmanuel Thomé 5 2001 2017 0.263
Daniel Tschudi 5 2013 2019 0.714
Madars Virza 5 2013 2019 0.714
Michael Walker 5 1984 2000 0.139
Yuyu Wang 5 2016 2019 1.250
David P. Woodruff 5 2002 2007 0.278
Hongjun Wu 5 1998 2013 0.227
Adam Young 5 1996 2000 0.208
Aaram Yun 5 2007 2017 0.385
Gilles Zémor 5 1991 2019 0.172
Zhenfeng Zhang 5 2014 2018 0.833
Martín Abadi 4 1988 2013 0.125
Mohamed Ahmed Abdelraheem 4 2011 2015 0.444
William Aiello 4 1996 2001 0.167
Gorjan Alagic 4 2017 2018 1.333
Ross J. Anderson 4 1995 2007 0.160
Yoshinori Aono 4 2016 2018 1.000
Frederik Armknecht 4 2003 2011 0.235
Giuseppe Ateniese 4 2000 2019 0.200
Paul Baecher 4 2011 2013 0.444
Shi Bai 4 2015 2019 0.800
Achiya Bar-On 4 2015 2019 0.800
Razvan Barbulescu 4 2014 2016 0.667
H. J. Beker 4 1981 1987 0.103
Josh Cohen Benaloh 4 1986 1993 0.118
Iddo Bentov 4 2014 2019 0.667
Albrecht Beutelspacher 4 1986 1990 0.118
Ritam Bhaumik 4 2015 2018 0.800
Ingrid Biehl 4 1992 2000 0.143
Jürgen Bierbrauer 4 1993 2000 0.148
Olivier Billet 4 2003 2009 0.235
Joan Boyar 4 1989 1996 0.129
Stefan Brands 4 1993 1997 0.148
Jørgen Brandt 4 1988 1992 0.125
Eric Brier 4 2001 2010 0.211
Anne Broadbent 4 2007 2015 0.308
Andrea Cerulli 4 2016 2018 1.000
Florent Chabaud 4 1994 1998 0.154
William G. Chambers 4 1988 1991 0.125
Jinhui Chao 4 1991 2000 0.138
Lidong Chen 4 1992 1995 0.143
Binyi Chen 4 2016 2019 1.000
Olivier Chevassut 4 2001 2005 0.211
Ilaria Chillotti 4 2016 2019 1.000
Arka Rai Choudhuri 4 2017 2019 1.333
Ran Cohen 4 2014 2019 0.667
Henry Corrigan-Gibbs 4 2014 2019 0.667
Alexandre Duc 4 2012 2015 0.500
Frédéric Dupuis 4 2010 2016 0.400
Thomas Espitau 4 2015 2018 0.800
Uriel Feige 4 1988 1993 0.125
Matthieu Finiasz 4 2001 2009 0.211
Ben Fisch 4 2014 2019 0.667
Cédric Fournet 4 2014 2018 0.667
Tore Kasper Frederiksen 4 2013 2018 0.571
Walter Fumy 4 1987 1991 0.121
Jun Furukawa 4 2001 2017 0.211
Philippe Gaborit 4 2006 2019 0.286
Tommaso Gagliardoni 4 2013 2018 0.571
Nicholas Genise 4 2018 2019 2.000
Benoît Gérard 4 2013 2014 0.571
Kristian Gjøsteen 4 2005 2019 0.267
Philippe Godlewski 4 1985 1989 0.114
Louis Goubin 4 1998 2000 0.182
Dahmun Goudarzi 4 2017 2019 1.333
Rishab Goyal 4 2017 2019 1.333
Louis Granboulan 4 1994 2006 0.154
Matthew Green 4 2007 2018 0.308
Benjamin Grégoire 4 2011 2018 0.444
Paul Grubbs 4 2017 2019 1.333
Dawu Gu 4 2015 2019 0.800
Felix Günther 4 2015 2017 0.800
Siyao Guo 4 2017 2019 1.333
Robbert de Haan 4 2006 2008 0.286
Mike Hamburg 4 2008 2019 0.333
Johan Håstad 4 1985 2004 0.114
Tore Herlestam 4 1981 1986 0.103
Gottfried Herold 4 2013 2019 0.571
Julia Hesse 4 2014 2019 0.667
Hüseyin Hisil 4 2013 2017 0.571
Diane B. Holdridge 4 1983 1988 0.108
Seokhie Hong 4 2000 2019 0.200
Nicholas J. Hopper 4 2001 2004 0.211
Patrick Horster 4 1991 1996 0.138
Akinori Hosoyamada 4 2017 2019 1.333
