International Association for Cryptologic Research

International Association
for Cryptologic Research

CryptoDB

Publication statistics in IACR venues

This page contains publication statistics among IACR authors. For each person, multiple statistics are described below. The data may be constrained to include only certain publications and only certain years. The data does not include ePrint. The PubRate is defined as the number of publications / (LastYear - FirstPub + 1), where LastYear is the last year included in the range.

Restrict statistics to years from:  to 
Author Number of PublicationsPub Count First Pub Last Pub Pub Rate
Ivan Damgård 102 1987 2013 3.778
Moti Yung 98 1984 2013 3.267
Adi Shamir 87 1981 2013 2.636
Mihir Bellare 84 1988 2013 3.231
Ueli Maurer 71 1987 2013 2.630
Rafail Ostrovsky 71 1989 2013 2.840
Jonathan Katz 70 2000 2013 5.000
Bart Preneel 67 1989 2012 2.680
Eli Biham 59 1990 2008 2.458
Dan Boneh 59 1995 2013 3.105
Lars R. Knudsen 59 1991 2013 2.565
Jacques Stern 59 1989 2010 2.360
Yevgeniy Dodis 58 1999 2013 3.867
Yvo Desmedt 57 1983 2012 1.839
Amit Sahai 54 1998 2013 3.375
Kaoru Kurosawa 53 1990 2010 2.208
Rosario Gennaro 52 1995 2013 2.737
Shai Halevi 52 1995 2013 2.737
Tatsuaki Okamoto 52 1988 2013 2.000
David Pointcheval 52 1995 2013 2.737
Yehuda Lindell 50 2000 2013 3.571
Jean-Jacques Quisquater 50 1983 2012 1.613
Serge Vaudenay 50 1992 2013 2.273
Ran Canetti 48 1994 2013 2.400
Yuval Ishai 48 1999 2013 3.200
Silvio Micali 48 1982 2010 1.500
Phillip Rogaway 48 1988 2012 1.846
Moni Naor 47 1988 2013 1.808
Brent Waters 46 2005 2013 5.111
Jean-Sébastien Coron 45 1999 2013 3.000
Oded Goldreich 45 1982 2013 1.406
Antoine Joux 43 1991 2013 1.870
Eike Kiltz 43 2005 2013 4.778
Hugo Krawczyk 42 1988 2013 1.615
David Chaum 41 1981 1994 1.242
Hideki Imai 40 1987 2007 1.481
Arjen K. Lenstra 38 1989 2012 1.520
Jan Camenisch 37 1994 2012 1.850
Ronald Cramer 37 1993 2012 1.762
Pierre-Alain Fouque 37 2001 2013 2.846
Shafi Goldwasser 37 1982 2013 1.156
David Naccache 36 1992 2012 1.636
Willi Meier 35 1988 2013 1.346
Phong Q. Nguyen 35 1997 2012 2.059
Josef Pieprzyk 35 1984 2013 1.167
Krzysztof Pietrzak 35 2003 2013 3.182
Marc Fischlin 34 1997 2013 2.000
Vinod Vaikuntanathan 34 2006 2013 4.250
Alex Biryukov 33 1994 2013 1.650
Jesper Buus Nielsen 33 2000 2013 2.357
Christof Paar 33 1997 2013 1.941
Tal Rabin 33 1990 2013 1.375
Craig Gentry 32 2001 2013 2.462
Rafael Pass 32 2003 2013 2.909
Victor Shoup 32 1990 2011 1.333
François-Xavier Standaert 32 2002 2013 2.667
David Wagner 32 1996 2011 1.778
Tal Malkin 31 1999 2013 2.067
Nigel P. Smart 31 1999 2013 2.067
Ernest F. Brickell 30 1982 2012 0.938
Jovan Dj. Golic 30 1990 2007 1.250
Dennis Hofheinz 30 2003 2013 2.727
Kazuo Ohta 30 1987 2012 1.111
Vincent Rijmen 30 1993 2013 1.429
Orr Dunkelman 29 2001 2013 2.231
Joe Kilian 29 1988 2008 1.115
Thomas Peyrin 29 2005 2013 3.222
Ronald L. Rivest 29 1982 2013 0.906
Salil P. Vadhan 29 1998 2013 1.813
Joos Vandewalle 29 1983 2003 0.935
Masayuki Abe 28 1994 2013 1.400
Gilles Brassard 28 1981 2011 0.848
Claude Crépeau 28 1985 2011 0.966
Eyal Kushilevitz 28 1988 2013 1.077
Hoeteck Wee 28 2005 2013 3.111
Yuliang Zheng 28 1989 2007 1.120
Sangjin Lee 27 1994 2006 1.350
Serge Fehr 26 2001 2013 2.000
Anna Lysyanskaya 26 2000 2013 1.857
Jacques Patarin 26 1991 2012 1.130
Douglas R. Stinson 26 1986 2007 0.929
Don Coppersmith 25 1985 2008 0.862
Thomas Johansson 25 1993 2011 1.190
Kenneth G. Paterson 25 1994 2013 1.250
Kouichi Sakurai 25 1991 2005 1.087
Dario Catalano 24 1998 2013 1.500
Vipul Goyal 24 2007 2013 3.429
Jens Groth 24 2003 2013 2.182
Marc Joye 24 1999 2013 1.600
Nathan Keller 24 2001 2013 1.846
Benoît Libert 24 2004 2013 2.400
Stefan Lucks 24 1994 2013 1.200
Daniele Micciancio 24 1997 2013 1.412
Pascal Paillier 24 1999 2012 1.600
Leonid Reyzin 24 2000 2013 1.714
Claus-Peter Schnorr 24 1982 2001 0.750
Martijn Stam 24 2001 2013 1.846
Huaxiong Wang 24 1998 2013 1.500
Xavier Boyen 23 2003 2013 2.091
Henri Gilbert 23 1990 2013 0.958
Benny Pinkas 23 1990 2012 0.958
Gustavus J. Simmons 23 1981 1994 0.697
Michel Abdalla 22 2000 2013 1.571
Amos Beimel 22 1992 2012 1.000
Gregor Leander 22 2004 2013 2.200
Philip D. MacKenzie 22 1996 2011 1.222
Chris Peikert 22 2001 2013 1.692
Louis Salvail 22 1990 2012 0.917
Daniel Wichs 22 2008 2013 3.667
Andrey Bogdanov 21 2007 2013 3.000
Matthew K. Franklin 21 1993 2013 1.000
Goichiro Hanaoka 21 1999 2013 1.400
Martin Hirt 21 1998 2013 1.313
James L. Massey 21 1982 2003 0.656
Alfredo De Santis 21 1987 2007 0.778
Adam Smith 21 2001 2013 1.615
Cynthia Dwork 20 1988 2009 0.769
Markus Jakobsson 20 1994 2006 1.000
Alexander May 20 2002 2012 1.667
Matthew J. B. Robshaw 20 1993 2011 0.952
Reihaneh Safavi-Naini 20 1991 2011 0.870
Gil Segev 20 2006 2013 2.500
Donald Beaver 19 1989 2002 0.760
Joan Daemen 19 1991 2013 0.826
Louis Goubin 19 1998 2013 1.188
Susan Hohenberger 19 2005 2013 2.111
Birgit Pfitzmann 19 1989 2004 0.760
Tsuyoshi Takagi 19 1997 2012 1.118
Ivan Visconti 19 2004 2013 1.900
Daniel J. Bernstein 18 1999 2013 1.200
Alexandra Boldyreva 18 2000 2013 1.286
Mike Burmester 18 1989 2001 0.720
Jung Hee Cheon 18 1998 2013 1.125
Giovanni Di Crescenzo 18 1993 2006 0.857
René Govaerts 18 1983 1997 0.581
Abhishek Jain 18 2010 2013 4.500
Stanislaw Jarecki 18 1995 2013 0.947
Mitsuru Matsui 18 1992 2013 0.818
Frédéric Muller 18 2003 2010 1.636
Kaisa Nyberg 18 1990 2013 0.750
Torben P. Pedersen 18 1988 1998 0.692
Christian Rechberger 18 2006 2012 2.250
Alon Rosen 18 2000 2013 1.286
Thomas Shrimpton 18 2002 2013 1.500
Ingrid Verbauwhede 18 1987 2013 0.667
Colin Boyd 17 1988 2009 0.654
Nicolas Courtois 17 1998 2008 1.063
Yair Frankel 17 1989 2001 0.680
Yael Tauman Kalai 17 2001 2013 1.308
Aggelos Kiayias 17 2001 2013 1.308
Florian Mendel 17 2006 2013 2.125
Manoj Prabhakaran 17 2004 2013 1.700
Emmanuel Prouff 17 2003 2013 1.545
Palash Sarkar 17 1999 2012 1.133
Dominique Unruh 17 2005 2013 1.889
Juan A. Garay 16 1998 2011 1.000
Burton S. Kaliski Jr. 16 1984 2002 0.533
John Kelsey 16 1996 2013 0.889
Kobbi Nissim 16 1999 2013 1.067
Thomas Ristenpart 16 2006 2013 2.000
Yu Sasaki 16 2006 2013 2.000
Abhi Shelat 16 2005 2013 1.778
Ron Steinfeld 16 2002 2012 1.333
Stefan Wolf 16 1996 2010 0.889
Ross J. Anderson 15 1993 2007 0.714
Claude Carlet 15 1991 2012 0.652
Dmitry Khovratovich 15 2007 2012 2.143
Gaëtan Leurent 15 2005 2013 1.667
Vadim Lyubashevsky 15 2008 2013 2.500
Tsutomu Matsumoto 15 1987 2002 0.556
Luke O'Connor 15 1991 1999 0.652
Jennifer Seberry 15 1986 2003 0.536
Hovav Shacham 15 2001 2013 1.154
Scott A. Vanstone 15 1984 2003 0.500
Ramarathnam Venkatesan 15 1992 2010 0.682
Yacov Yacobi 15 1987 2005 0.556
Thomas Beth 14 1982 2000 0.438
Johannes Buchmann 14 1988 2012 0.538
David Cash 14 2007 2013 2.000
Matthias Fitzi 14 1998 2008 0.875
Marc Girault 14 1987 2006 0.519
Iftach Haitner 14 2004 2013 1.400
Tetsu Iwata 14 1999 2013 0.933
Charanjit S. Jutla 14 1998 2013 0.875
Jongin Lim 14 2000 2011 1.000
María Naya-Plasencia 14 2007 2013 2.000
Ivica Nikolić 14 2008 2013 2.333
René Peralta 14 1984 2005 0.467
Giuseppe Persiano 14 1987 2013 0.519
Omer Reingold 14 1998 2012 0.875
Bruce Schneier 14 1993 2005 0.667
Carlo Blundo 13 1992 2007 0.591
Melissa Chase 13 2005 2013 1.444
Jean-Charles Faugère 13 2003 2012 1.182
Pierrick Gaudry 13 1999 2011 0.867
Seokhie Hong 13 2000 2011 0.929
Andrew Klapper 13 1989 2001 0.520
Xuejia Lai 13 1990 2009 0.542
Pil Joong Lee 13 1987 2007 0.481
Jörn Müller-Quade 13 2004 2013 1.300
Adam O'Neill 13 2007 2013 1.857
Guillaume Poupard 13 1998 2006 0.813
Ahmad-Reza Sadeghi 13 1999 2013 0.867
Yannick Seurin 13 2007 2013 1.857
John P. Steinberger 13 2007 2013 1.857
Stafford E. Tavares 13 1982 2001 0.406
Stefano Tessaro 13 2007 2013 1.857
Shigeo Tsujii 13 1990 2000 0.542
Eric R. Verheul 13 1997 2008 0.765
Lei Wang 13 2007 2013 1.857
Jürg Wullschleger 13 2003 2011 1.182
Zvika Brakerski 12 2009 2013 2.400
Anne Canteaut 12 1996 2013 0.667
Stefan Dziembowski 12 1999 2013 0.800
Shimon Even 12 1981 1997 0.364
Sanjam Garg 12 2008 2013 2.000
Tanja Lange 12 2003 2013 1.091
Subhamoy Maitra 12 1999 2013 0.800
Gregory Neven 12 2002 2011 1.000
Elisabeth Oswald 12 2001 2013 0.923
Renato Renner 12 2003 2013 1.091
Guy N. Rothblum 12 2007 2013 1.714
Igor E. Shparlinski 12 2000 2006 0.857
Xiaoyun Wang 12 2000 2013 0.857
Bogdan Warinschi 12 2003 2012 1.091
Hongjun Wu 12 1998 2013 0.750
Bo-Yin Yang 12 2004 2012 1.200
Kazumaro Aoki 11 1994 2010 0.550
John Black 11 1999 2010 0.733
Daniel Bleichenbacher 11 1994 2006 0.550
Emmanuel Bresson 11 2001 2007 0.846
Agnes Hui Chan 11 1986 2001 0.393
Zong-Duo Dai 11 1985 1999 0.379
Ed Dawson 11 1991 2008 0.478
Sebastian Faust 11 2008 2013 1.833
Carmit Hazay 11 2007 2013 1.571
Nick Howgrave-Graham 11 1999 2010 0.733
San Ling 11 2008 2013 1.833
Helger Lipmaa 11 1998 2013 0.688
Ilya Mironov 11 2001 2013 0.846
Payman Mohassel 11 2006 2013 1.375
Harald Niederreiter 11 1985 1994 0.379
Wakaha Ogata 11 1990 2006 0.458
Miyako Ohkubo 11 2000 2013 0.786
Claudio Orlandi 11 2009 2013 2.200
Carles Padró 11 1998 2013 0.688
Ludovic Perret 11 2005 2012 1.222
Charles Rackoff 11 1985 2010 0.379
Matthieu Rivain 11 2007 2013 1.571
Rainer A. Rueppel 11 1984 1996 0.367
Berry Schoenmakers 11 1994 2009 0.550
Rainer Steinwandt 11 2000 2011 0.786
Willy Susilo 11 2004 2012 1.100
Mehdi Tibouchi 11 2009 2013 2.200
Adam Young 11 1996 2001 0.611
Gordon B. Agnew 10 1984 1993 0.333
Nuttapong Attrapadung 10 2003 2013 0.909
Boaz Barak 10 2001 2011 0.769
Allison Bishop 10 2010 2012 2.500
G. R. Blakley 10 1981 1995 0.303
Antoon Bosselaers 10 1989 1997 0.400
Christian Cachin 10 1994 2005 0.500
Christophe De Cannière 10 2003 2011 0.909
Seongtaek Chee 10 1994 2006 0.500
Seung Geol Choi 10 2007 2013 1.429
Benny Chor 10 1984 1995 0.333
Itai Dinur 10 2009 2013 2.000
Dario Fiore 10 2008 2013 1.667
David Freeman 10 2009 2011 2.000
Eiichiro Fujisaki 10 1992 2007 0.455
Benedikt Gierlichs 10 2006 2012 1.250
Dieter Gollmann 10 1984 1996 0.333
Louis Granboulan 10 1994 2007 0.500
Tim Güneysu 10 2008 2013 1.667
Jian Guo 10 2008 2013 1.667
Toshiya Itoh 10 1990 1999 0.417
Tetsuya Izu 10 1998 2013 0.625
Ari Juels 10 1997 2013 0.588
Markulf Kohlweiss 10 2008 2013 1.667
Tadayoshi Kohno 10 2000 2008 0.714
Kenji Koyama 10 1987 1999 0.370
Noboru Kunihiro 10 1998 2013 0.625
Chae Hoon Lim 10 1993 2000 0.476
John Malone-Lee 10 2002 2011 0.833
Amir Moradi 10 2006 2013 1.250
Tal Moran 10 2004 2012 1.000
Mike Rosulek 10 2007 2013 1.429
Christian Schaffner 10 2006 2011 1.250
Martin Schläffer 10 2006 2013 1.250
Hiroki Shizuya 10 1991 1999 0.435
Othmar Staffelbach 10 1986 1994 0.357
Keisuke Tanaka 10 2000 2010 0.714
Eran Tromer 10 2002 2013 0.833
Frédéric Valette 10 2002 2009 0.833
Muthuramakrishnan Venkitasubramaniam 10 2008 2013 1.667
Damien Vergnaud 10 2005 2013 1.111
Michael Waidner 10 1985 2004 0.345
Shweta Agrawal 9 2010 2013 2.250
Benny Applebaum 9 2007 2013 1.286
Jean-Philippe Aumasson 9 2008 2013 1.500
Feng Bao 9 1998 2007 0.563
Bert den Boer 9 1988 2002 0.346
Joan Boyar 9 1989 2000 0.360
Eric Brier 9 2001 2011 0.692
Christophe Clavier 9 2000 2012 0.643
Dana Dachman-Soled 9 2008 2013 1.500
Donald W. Davies 9 1981 1995 0.273
Alexander W. Dent 9 2002 2011 0.750
Whitfield Diffie 9 1981 1996 0.273
Amos Fiat 9 1986 2001 0.321
Willi Geiselmann 9 1996 2007 0.500
Johann Großschädl 9 2000 2011 0.643
Stuart Haber 9 1985 1998 0.310
Helena Handschuh 9 1997 2008 0.529
Thomas Holenstein 9 2003 2013 0.818
Tibor Jager 9 2009 2013 1.800
Neal Koblitz 9 1988 2007 0.346
Peter Landrock 9 1988 1998 0.346
Moses Liskov 9 1999 2011 0.600
Chi-Jen Lu 9 2001 2010 0.692
Kevin S. McCurley 9 1985 2006 0.310
Miodrag J. Mihaljevic 9 1990 2003 0.375
Shiho Moriai 9 1995 2012 0.474
Chanathip Namprempre 9 2000 2012 0.643
Mridul Nandi 9 2003 2011 0.818
Mats Näslund 9 1995 2008 0.474
Andrew M. Odlyzko 9 1983 1992 0.290
Axel Poschmann 9 2007 2011 1.286
Zulfikar Ramzan 9 1999 2006 0.600
Werner Schindler 9 2000 2009 0.643
Dominique Schröder 9 2009 2012 1.800
Ronen Shaltiel 9 2003 2009 0.818
Junji Shikata 9 1999 2005 0.600
Takeshi Shimoyama 9 1998 2012 0.563
Ben J. M. Smeets 9 1984 2000 0.300
Damien Stehlé 9 2005 2013 1.000
Masahiko Takenaka 9 1999 2012 0.600
Ugo Vaccaro 9 1991 1995 0.391
Frederik Vercauteren 9 2001 2011 0.692
Hugh C. Williams 9 1983 2006 0.290
Yiqun Lisa Yin 9 1995 2008 0.474
Gilad Asharov 8 2009 2013 1.600
Thomas A. Berson 8 1981 2000 0.242
Manuel Blum 8 1981 2013 0.242
Joppe W. Bos 8 2010 2013 2.000
Olivier Chevassut 8 2001 2006 0.615
Robert H. Deng 8 1998 2011 0.500
Hans Dobbertin 8 1994 2003 0.400
Jan-Hendrik Evertse 8 1985 1992 0.276
Joan Feigenbaum 8 1985 1998 0.276
Steven D. Galbraith 8 1999 2011 0.533
Mark Goresky 8 1989 1997 0.320
Danny Harnik 8 2004 2008 0.800
Amir Herzberg 8 1985 2008 0.276
Russell Impagliazzo 8 1987 2009 0.296
Kouichi Itoh 8 1999 2011 0.533
Wonil Lee 8 2001 2006 0.615
Anja Lehmann 8 2007 2011 1.143
Huijia Lin 8 2008 2013 1.333
Michael Luby 8 1985 1998 0.276
Mohammad Mahmoody 8 2009 2013 1.600
Stefan Mangard 8 2005 2010 0.889
Markus Michels 8 1994 2000 0.400
Sean Murphy 8 1990 2005 0.333
Eiji Okamoto 8 1985 2009 0.276
Paul C. van Oorschot 8 1990 1999 0.333
Daniel Page 8 2002 2012 0.667
Omkant Pandey 8 2008 2013 1.333
Erez Petrank 8 1998 2006 0.500
Pankaj Rohatgi 8 1997 2007 0.471
Kazue Sako 8 1994 2006 0.400
Michael Scott 8 2002 2011 0.667
Jaechul Sung 8 2000 2008 0.571
Søren S. Thomsen 8 2007 2012 1.143
Yiannis Tsiounis 8 1996 2007 0.444
Pim Tuyls 8 2004 2009 0.800
Wen-Guey Tzeng 8 2000 2008 0.571
Marten van Dijk 8 1994 2013 0.400
Nicolas Veyrat-Charvillon 8 2009 2013 1.600
Michael J. Wiener 8 1988 2004 0.308
Kan Yasuda 8 2007 2013 1.143
Scott Yilek 8 2007 2013 1.143
Xian-Mo Zhang 8 1993 2000 0.381
Hong-Sheng Zhou 8 2008 2013 1.333
Martín Abadi 7 1988 2013 0.269
Leonard M. Adleman 7 1981 1993 0.212
Joël Alwen 7 2005 2013 0.778
Roberto Maria Avanzi 7 2003 2011 0.636
Nir Bitansky 7 2010 2013 1.750
Charles Bouillaguet 7 2008 2013 1.167
Donghoon Chang 7 2003 2011 0.636
Kai-Min Chung 7 2010 2013 1.750
Scott Contini 7 1999 2008 0.467
George I. Davida 7 1986 1990 0.250
Markus Dichtl 7 1993 2007 0.333
Jintai Ding 7 2004 2011 0.700
Dengguo Feng 7 2005 2013 0.778
Kris Gaj 7 2003 2011 0.636
Jeroen van de Graaf 7 1986 1995 0.250
Louis C. Guillou 7 1984 1990 0.233
Johan Håstad 7 1985 2010 0.241
Martin Hell 7 2004 2011 0.700
Jin Hong 7 2004 2013 0.700
Tzonelih Hwang 7 1988 1995 0.269
Cees J. A. Jansen 7 1986 1991 0.250
Richard J. Lipton 7 1993 2007 0.333
Ben Lynn 7 2001 2004 0.538
Avradip Mandal 7 2009 2012 1.400
Krystian Matusiewicz 7 2007 2010 1.000
Alfred Menezes 7 1992 2012 0.318
Kazuhiko Minematsu 7 2006 2013 0.875
Chris J. Mitchell 7 1989 2005 0.280
Shoji Miyaguchi 7 1987 1991 0.259
François Morain 7 1989 2005 0.280
Ronald C. Mullin 7 1984 1993 0.233
Steven Myers 7 2001 2013 0.538
Katsuyuki Okeya 7 2000 2007 0.500
Sangwoo Park 7 1998 2008 0.438
Akashi Satoh 7 2001 2009 0.538
Jacob C. N. Schuldt 7 2008 2012 1.167
Jae Hong Seo 7 2009 2013 1.400
Kyoji Shibutani 7 2004 2013 0.700
Taizo Shirai 7 2002 2011 0.583
Katsuyuki Takashima 7 2009 2013 1.400
Tamir Tassa 7 1999 2009 0.467
Luca Trevisan 7 2004 2011 0.700
Michael Walker 7 1984 2000 0.233
Colin D. Walter 7 1991 2008 0.304
Enav Weinreb 7 2005 2010 0.778
Douglas Wikström 7 2004 2010 0.700
Shuang Wu 7 2010 2013 1.750
Keita Xagawa 7 2007 2013 1.000
Ke Yang 7 2001 2011 0.538
Vassilis Zikas 7 2008 2013 1.167
William Aiello 6 1996 2001 0.333
Gilles Van Assche 6 2000 2013 0.429
Michael Backes 6 2004 2011 0.600
Joonsang Baek 6 2002 2007 0.500
Paulo S. L. M. Barreto 6 2001 2005 0.462
Charles H. Bennett 6 1982 1992 0.188
Côme Berbain 6 2005 2007 0.667
Olivier Billet 6 2003 2010 0.545
Simon R. Blackburn 6 1993 2004 0.286
William G. Chambers 6 1988 1994 0.231
Chen-Mou Cheng 6 2009 2013 1.200
Céline Chevalier 6 2009 2013 1.200
Carlos Cid 6 2005 2013 0.667
Marc Davio 6 1982 1985 0.188
Anand Desai 6 1998 2002 0.375
Bruce Dodson 6 1993 2003 0.286
Josep Domingo-Ferrer 6 1989 2011 0.240
Oriol Farràs 6 2007 2012 0.857
Pooya Farshim 6 2008 2013 1.000
Atsushi Fujioka 6 1990 2012 0.250
Nicolas Gama 6 2006 2010 0.750
Robert Granger 6 2005 2013 0.667
Matthew Green 6 2007 2012 0.857
Jorge Guajardo 6 1997 2008 0.353
Christoph G. Günther 6 1985 1989 0.207
Kristiyan Haralambiev 6 2010 2012 1.500
Lein Harn 6 1989 1992 0.240
M. Anwar Hasan 6 1999 2011 0.400
Philip Hawkes 6 1996 2004 0.333
Martin E. Hellman 6 1981 1999 0.182
Brett Hemenway 6 2008 2013 1.000
Eugène van Heyst 6 1989 1992 0.240
Deukjo Hong 6 2001 2006 0.462
Takanori Isobe 6 2009 2013 1.200
Pascal Junod 6 2003 2009 0.545
Toshinobu Kaneko 6 1991 2010 0.261
Kazukuni Kobara 6 1996 2003 0.333
Vladimir Kolesnikov 6 2004 2013 0.600
Chiu-Yuen Koo 6 2005 2009 0.667
Sébastien Kunz-Jacques 6 2004 2006 0.600
Dong Hoon Lee 6 2004 2013 0.600
Kerstin Lemke-Rust 6 2002 2009 0.500
Steve Lu 6 2006 2013 0.750
Spyros S. Magliveras 6 1989 2011 0.240
Gwenaëlle Martinet 6 2002 2006 0.500
Takahiro Matsuda 6 2011 2013 2.000
Adriana Palacio 6 2002 2010 0.500
Sarvar Patel 6 1998 2000 0.375
Thomas Pornin 6 1998 2007 0.375
Norbert Pramstaller 6 2005 2008 0.667
Bartosz Przydatek 6 2000 2007 0.429
T. R. N. Rao 6 1986 1990 0.214
Josyula R. Rao 6 1999 2005 0.400
Oded Regev 6 2006 2013 0.750
Andy Rupp 6 2006 2010 0.750
Erkay Savas 6 2000 2005 0.429
Kai Schramm 6 2003 2007 0.545
Peter Schwabe 6 2009 2013 1.200
Pouyan Sepehrdad 6 2009 2013 1.200
Francesco Sica 6 2002 2012 0.500
Alice Silverberg 6 2001 2009 0.462
Joseph H. Silverman 6 1998 2003 0.375
Marijke De Soete 6 1988 1991 0.231
Markus Stadler 6 1994 1999 0.300
Daisuke Suzuki 6 2005 2013 0.667
Stefan Tillich 6 2005 2011 0.667
Wei-Lung Dustin Tseng 6 2008 2012 1.000
Shabsi Walfish 6 2006 2010 0.750
Johannes Wolkerstorfer 6 2000 2007 0.429
David P. Woodruff 6 2002 2007 0.500
Wenling Wu 6 2010 2013 1.500
Hongbo Yu 6 2005 2013 0.667
Hila Zarosim 6 2009 2013 1.200
Kencheng Zeng 6 1987 1991 0.222
Mehdi-Laurent Akkar 5 2000 2004 0.357
Selim G. Akl 5 1981 1985 0.152
Jee Hea An 5 1999 2003 0.333
Elena Andreeva 5 2007 2013 0.714
Frederik Armknecht 5 2003 2011 0.455
Yonatan Aumann 5 1993 2010 0.238
Lejla Batina 5 2005 2011 0.556
Zuzana Beerliová-Trubíniová 5 2006 2008 0.625
Michael Ben-Or 5 1988 2005 0.192
Olivier Blazy 5 2011 2013 1.667
Céline Blondeau 5 2011 2013 1.667
Jørgen Brandt 5 1988 1998 0.192
Chris Brzuska 5 2009 2013 1.000
Ahto Buldas 5 1998 2007 0.313
Paul Camion 5 1988 1996 0.192
Nishanth Chandran 5 2008 2012 0.833
Benoît Chevallier-Mames 5 2003 2006 0.455
Mathieu Ciet 5 2002 2006 0.417
James A. Davis 5 1982 1988 0.156
Yan Zong Ding 5 2001 2007 0.385
Cunsheng Ding 5 1988 1997 0.192
Vivien Dubois 5 2007 2011 0.714
Glenn Durfee 5 1998 2001 0.313
Thomas Eisenbarth 5 2007 2010 0.714
Junfeng Fan 5 2009 2013 1.000
Nelly Fazio 5 2003 2013 0.455
Uriel Feige 5 1988 1993 0.192
Roger Fischlin 5 1997 2011 0.294
Catherine H. Gebotys 5 2002 2011 0.417
Philippe Godlewski 5 1985 1990 0.172
S. Dov Gordon 5 2009 2013 1.000
Stefan Heyse 5 2009 2013 1.000
Frank Hoornaert 5 1984 1988 0.167
Nicholas J. Hopper 5 2001 2007 0.385
Michael Hutter 5 2007 2013 0.714
William E. Skeith III 5 2005 2013 0.556
Wen-Ai Jackson 5 1993 1997 0.238
Jérémy Jean 5 2011 2013 1.667
Jongsung Kim 5 2002 2008 0.417
Thorsten Kleinjung 5 2005 2012 0.556
Alexander Klimov 5 2000 2005 0.357
Miroslav Knezevic 5 2009 2013 1.000
Çetin Kaya Koç 5 1999 2002 0.333
Paul C. Kocher 5 1994 2007 0.250
David Kohel 5 2003 2011 0.455
Takeshi Koshiba 5 2001 2005 0.385
Stephan Krenn 5 2010 2013 1.250
Fabien Laguillaumie 5 2005 2013 0.556
Chi-Sung Laih 5 1989 2005 0.200
Kwok-Yan Lam 5 1998 2001 0.313
Jooyoung Lee 5 2010 2013 1.250
Dong Hoon Lee 5 2004 2008 0.500
Reynald Lercier 5 1995 2006 0.263
Dongdai Lin 5 1988 2013 0.192
Feng-Hao Liu 5 2010 2012 1.250
Patrick Longa 5 2008 2012 0.833
Julio López 5 1999 2013 0.333
David M'Raïhi 5 1994 2011 0.250
Gilles Macario-Rat 5 2008 2013 0.833
Keith M. Martin 5 1993 1997 0.238
Kanta Matsuura 5 2008 2012 0.833
Alexander Maximov 5 2004 2008 0.500
Dominic Mayers 5 1995 2005 0.263
Catherine Meadows 5 1984 1994 0.167
Henk Meijer 5 1981 2001 0.152
Bart Mennink 5 2012 2013 2.500
Ralph C. Merkle 5 1987 1990 0.185
Atsuko Miyaji 5 1991 2010 0.217
Peter L. Montgomery 5 1995 2010 0.263
Judy H. Moore 5 1982 1987 0.156
Hikaru Morita 5 1989 1999 0.200
Yi Mu 5 2007 2010 0.714
Ryo Nishimaki 5 2010 2013 1.250
Christine M. O'Keefe 5 1993 1997 0.238
Satoshi Obana 5 1995 2011 0.263
Koji Okada 5 1993 1994 0.238
Eran Omri 5 2008 2013 0.833
Shien Jin Ong 5 2003 2009 0.455
Dag Arne Osvik 5 2007 2010 0.714
Onur Özen 5 2009 2012 1.000
Choonsik Park 5 1993 2001 0.238
Thomas Peters 5 2012 2013 2.500
Duong Hieu Phan 5 2003 2009 0.455
Ananth Raghunathan 5 2013 2013 5.000
C. Pandu Rangan 5 2002 2010 0.417
Thomas Roche 5 2011 2013 1.667
Alexander Russell 5 1992 2011 0.227
Markku-Juhani Olavi Saarinen 5 2002 2013 0.417
Babak Sadeghiyan 5 1991 1992 0.217
Kazuo Sakiyama 5 2006 2011 0.625
Alessandra Scafuro 5 2012 2013 2.500
Patrick Schaumont 5 2005 2011 0.556
Andrea Sgarro 5 1984 1992 0.167
Alan T. Sherman 5 1982 1988 0.156
Elaine Shi 5 2009 2013 1.000
Sergei P. Skorobogatov 5 2002 2012 0.417
Jessica Staddon 5 1998 2003 0.313
Julien P. Stern 5 1998 2008 0.313
Berk Sunar 5 2004 2011 0.500
Koutarou Suzuki 5 2002 2012 0.417
Michael Szydlo 5 2001 2004 0.385
Alain Tapp 5 1995 2011 0.263
Isamu Teranishi 5 2004 2011 0.500
Emmanuel Thomé 5 2001 2011 0.385
Elmar Tischhauser 5 2012 2013 2.500
Gene Tsudik 5 2000 2011 0.357
Michael Tunstall 5 2000 2013 0.357
Christophe Tymen 5 2001 2002 0.385
Yevgeniy Vahlis 5 2010 2012 1.250
Kerem Varici 5 2009 2012 1.000
Jorge Luis Villar 5 2003 2013 0.455
Akshay Wadia 5 2010 2013 1.250
Yongge Wang 5 1999 2002 0.333
Meiqin Wang 5 2009 2013 1.000
Christopher Wolf 5 2005 2012 0.556
Duncan S. Wong 5 2001 2012 0.385
Andrew Chi-Chih Yao 5 1982 2012 0.156
Mohamed Ahmed Abdelraheem 4 2011 2012 1.333
Toru Akishita 4 2004 2011 0.400
