| year | title | booktitle | pages | |
|---|---|---|---|---|
| 1 | 1995 | Graph Decompositions and Secret Sharing Schemes | jofc | 39-64 |
| 2 | 1994 | Multi-Secret Sharing Schemes | crypto | 150-163 |
| 3 | 1993 | Fully Dynamic Secret Sharing Schemes | crypto | 110-125 |
| 4 | 1993 | On the Size of Shares for Secret Sharing Schemes | jofc | 157-167 |
| 5 | 1993 | Size of Shares and Probability of Cheating in Threshold Schemes | eurocrypt | 118-125 |
| 6 | 1992 | On the Information Rate of Secret Sharing Schemes (Extended Abstract) | crypto | 148-167 |
| 7 | 1992 | Perfectly-Secure Key Distribution for Dynamic Conferences | crypto | 471-486 |
| 8 | 1992 | Graph Decompositions and Secret Sharing Schemes | eurocrypt | 1-24 |
| 9 | 1991 | On the Size of Shares for Secret Sharing Schemes | crypto | 101-113 |
Coauthors of Ugo Vaccaro |