| 1 | 1999 | Asiacrypt | pc |
| year | title | booktitle | pages | |
|---|---|---|---|---|
| 1 | 1994 | General Lower Bound for the Linear Complexity of the Product of Shift-Register Sequences | eurocrypt | 223-229 |
| 2 | 1993 | On the Linear Complexity of Products of Shift-Register Sequences | eurocrypt | 151-158 |
| 3 | 1992 | Local Randomness in Candidate One-Way Functions | eurocrypt | 408-419 |
| 4 | 1990 | The Linear Complexity Profile and the Jump Complexity of Keystream Sequences | eurocrypt | 174-188 |
| 5 | 1990 | A Combinatorial Approach to Probabilistic Results on the Linear Complexity Profile of Random Sequences | jofc | 105-112 |
| 6 | 1989 | Keysystem Sequences with a Good Linear Complexity Profile for Every STrating Point | eurocrypt | 523-532 |
| 7 | 1988 | The Probabilistic Theory of Linear Complexity | eurocrypt | 191-209 |
| 8 | 1987 | Sequences With Almost Perfect Linear Complexity Profile | eurocrypt | 37-51 |
| 9 | 1986 | Breaking the Cade Cipher | crypto | 60-63 |
| 10 | 1986 | A Cryptanalytic Attack on the CADE Cryptosystem | eurocrypt | 27 |
| 11 | 1985 | A Public-Key Cryptosystem based on Shift Register Sequences | eurocrypt | 35-39 |
Coauthors of Harald Niederreiter |