| 1 | 1997 | Crypto | pc |
| 2 | 1995 | Eurocrypt | pc |
| 3 | 1994 | Crypto | pc |
| 4 | 1991 | Eurocrypt | pc chair |
| 5 | 1985 | Crypto | pc |
| 6 | 1984 | Eurocrypt | pc |
| year | title | booktitle | pages | |
|---|---|---|---|---|
| 1 | 1995 | Pairs and Triplets of DES S-Boxes | jofc | 1-25 |
| 2 | 1991 | The Transition from Mechanisms to Electronic Computers, 1940 to 1950 | asiacrypt | 1-21 |
| 3 | 1985 | Engineering Secure Information Systems | eurocrypt | 191-199 |
| 4 | 1984 | A Message Authenticator Algorithm Suitable for A Mainframe Computer | crypto | 393-400 |
| 5 | 1983 | Use of the `Signature Token' to Create a Negotiable Document | crypto | 377-382 |
| 6 | 1982 | The Average Cycle Size of the Key Stream in Output Feedback Encipherment | crypto | 97-98 |
| 7 | 1982 | Some Regular Properties of the `Data Encryption Standard' Algorithm | crypto | 89-96 |
| 8 | 1982 | The average Cycle size of the Key-Stream in Output Feedback Encipherment | eurocrypt | 263-279 |
| 9 | 1981 | Some Regular Properties of the DES | crypto | 41 |
Coauthors of Donald W. Davies |