Restaurants by Area
Number of asterisks corresponds to price range
('*'= inexpensive -- '*****'=pricey)
Here you can find a map with the locations of all the restaurants.
| Kolonaki | |||||
| Oikeio (Greek Cuisine) | Ploutarchou 15 | klaiw | 210 7259216 | klaiw | ** | 
| Spyros & Vasilis (French) | Lachitos 5 | 210 7237575 | *** | ||
| GouGou Meze (Greek Tavern) | Sina 6 | 210 3645575 | ** | ||
| L' abrevoir (French) | Xenokratous 51 | 210 7229106 | **** | ||
| Scala Vinoteca (Wine Restaurant) | Sina 50 | 210 3610041 | ** | ||
| Nice N' Easy (Restaurant) | Omirou 60 & Skoufa | 210 3617201 | ** | ||
| Il postino (Italian) | Grivaion 3 | 210 3641414 | ** | ||
| Kallisti (Greek Cuisine) | Asklipiou 137 | 210 6453179 | ** | ||
| 10001 | |||||
| Kaisariani | |||||
| Rakaki (Cretan Cuisine) | Moschonision 2-4 | 210 7237457 | * | ||
| Mpompena (fish) | Anaksagora & Vrioulon | 210 7213267 | *** | ||
| 10001 | |||||
| Ilisia | |||||
| Agora (Modern Greek) | Chatzigianni Mexi 8 & Ventiri 9 | 210 7252252 | ** | ||
| Oroscopo (Italian) | Antinoros 42 | 210 7238567 | ** | ||
| Milos (Fish) | Hilton Hotel, Vas. Sofias | 210 7244400 | *** | ||
| Skalakia (Greek Tavern) | Aiginitou 32, Ilisia | 210 7229290 | * | ||
| Vezene (Modern Greek) | Vrasida 11 | 210 7232002 | *** | ||
| Alatsi (Greek Cuisine) | Vrasida 13 | 210 7210501 | ** | ||
| Pirouni & Koutali | Papadiamantopoulou 30 & Laodikias | 210 7258888 | ** | ||
| 10001 | |||||
| Pagrati - Mets | |||||
| Ep'auli (Greek Tavern) | Archimidous 14 | 210 7014836 | ** | ||
| Mavro Provato (Greek Tapas) | Arrianou 31-33 | 210 7223469 | * | ||
| Katsourmpos (Greek Tavern) | Aminta 2 | 210 7222167 | ** | ||
| Virinis (Greek Tavern) | Archimidous 11 | 210 7012153 | ** | ||
| Roloi (Greek Tavern) | Aminta 6 | 210 7248822 | * | ||
| Colibri (Burger-Pizza) | Empedokleous 9-13 | 210 7011011 | * | ||
| Ok Kitchen (Chinese) | Artotinis 4 | 210 7520887 | * | ||
| Cucina Povera (Modern Greek) | Eforionos 13 & Eratosthenous | 210 7566008 | ** | ||
| Palia Athina (Greek Tapas) | Empedokleous 75 & Filolaou | 210 7518869 | * | ||
| Spondi (French) | Pirronos 5 | 210 7520658 | **** | ||
| To koutouki tou Marathoniti (Music Tavern) | Imittou 253 & Vingelman | 210 7017404 | * | ||
| 10001 | |||||
| Syntagma - Monastiraki | |||||
| Melilotos (Greek Cuisine) | Kalamiotou 19 | 210 3222458 | ** | ||
| 2 mazi restaurant (Modern Greek) | Nikis 48 | 210 3222839 | *** | ||
| Avocado (Vegetarian) | Nikis 30 | 210 3237878 | ** | ||
| Tzitzikas & Mermigkas (Greek Tavern) | Mitropoleos 12-14 | 210 3247607 | ** | ||
| 10001 | |||||
| Plaka - Acropolis - Thiseion | |||||
| Kafeneio (Greek Tavern) | Epiharmou 1 & Tripodon | 210 3246916 | * | ||
| Aglio, Olio, Pepperoncino (Italian) | Porinou 13 | 210 9211801 | ** | ||
| Filistron (Greek Restaurant) | Ap. Pavlou 23 | 210 3467554 | *** | ||
| Kuzina (Greek Cuisine) | Adrianou 9 | 210 3240133 | ** | ||
| Trapezaria (Modern Greek) | Theodorou Negri 1, Makrigianni | 210 9213500 | ** | ||
| 10001 | |||||
| Kerameikos (Gazi) | |||||
| Atheri (Greek Restaurant) | Plataion 15 | 210 3462983 | ** | ||
| Chrysa (Greek Restaurant) | Artemisiou 4 & Keramikou | 210 3412515 | ** | ||
| Tirbouson (Modern Greek) | Kontastinoupoleos 104 | 210 3410107 | ** | 
		
	   







