CryptoDB
Publication statistics in IACR venues
This page contains publication statistics among IACR authors. For each person,
multiple statistics are described below. The data may be constrained to include
only certain publications and only certain years. The data does not include ePrint. The PubRate is defined
as the number of publications / (LastYear - FirstPub + 1)
, where LastYear is the last
year included in the range.
Author | Number of PublicationsPub Count | First Pub | Last Pub | Pub Rate |
---|---|---|---|---|
François-Xavier Standaert | 53 | 2002 | 2023 | 2.409 |
Amir Moradi | 38 | 2006 | 2022 | 2.111 |
Ingrid Verbauwhede | 37 | 2001 | 2022 | 1.609 |
Christof Paar | 26 | 2000 | 2021 | 1.083 |
Jean-Sébastien Coron | 22 | 1999 | 2023 | 0.880 |
Tim Güneysu | 22 | 2008 | 2022 | 1.375 |
Emmanuel Prouff | 18 | 2006 | 2019 | 1.000 |
Shivam Bhasin | 17 | 2018 | 2023 | 2.833 |
Bo-Yin Yang | 17 | 2004 | 2022 | 0.850 |
Johann Großschädl | 15 | 2000 | 2022 | 0.625 |
Pierre-Alain Fouque | 14 | 2003 | 2022 | 0.667 |
Naofumi Homma | 14 | 2006 | 2023 | 0.778 |
Marc Joye | 14 | 2000 | 2022 | 0.583 |
Daniel Page | 14 | 2002 | 2022 | 0.636 |
Matthieu Rivain | 14 | 2007 | 2022 | 0.824 |
Benedikt Gierlichs | 13 | 2006 | 2021 | 0.722 |
Stefan Mangard | 13 | 2005 | 2022 | 0.684 |
Jean-Jacques Quisquater | 13 | 2000 | 2007 | 0.542 |
Sylvain Guilley | 12 | 2005 | 2022 | 0.632 |
Peter Schwabe | 12 | 2009 | 2022 | 0.800 |
Tung Chou | 11 | 2010 | 2022 | 0.786 |
Thomas Eisenbarth | 11 | 2007 | 2021 | 0.647 |
Bart Preneel | 11 | 2003 | 2021 | 0.524 |
Sujoy Sinha Roy | 11 | 2012 | 2022 | 0.917 |
Pascal Sasdrich | 11 | 2017 | 2022 | 1.571 |
Tobias Schneider | 11 | 2015 | 2022 | 1.222 |
Daniel J. Bernstein | 10 | 2008 | 2021 | 0.625 |
Thorben Moos | 10 | 2019 | 2023 | 2.000 |
Werner Schindler | 10 | 2000 | 2022 | 0.417 |
Adi Shamir | 10 | 1999 | 2010 | 0.400 |
Daisuke Suzuki | 10 | 2005 | 2022 | 0.526 |
Rei Ueno | 10 | 2015 | 2023 | 1.111 |
Lejla Batina | 9 | 2005 | 2022 | 0.474 |
Christophe Clavier | 9 | 2000 | 2017 | 0.375 |
Louis Goubin | 9 | 1999 | 2020 | 0.360 |
Thomas Peyrin | 9 | 2010 | 2023 | 0.643 |
Stjepan Picek | 9 | 2019 | 2022 | 1.800 |
Takeshi Sugawara | 9 | 2008 | 2022 | 0.563 |
Andrey Bogdanov | 8 | 2007 | 2013 | 0.471 |
Joppe W. Bos | 8 | 2010 | 2021 | 0.571 |
Olivier Bronchain | 8 | 2019 | 2022 | 1.600 |
Gaëtan Cassiers | 8 | 2019 | 2023 | 1.600 |
Michael Hutter | 8 | 2007 | 2020 | 0.471 |
Vincent Hwang | 8 | 2020 | 2022 | 2.000 |
Zhe Liu | 8 | 2015 | 2022 | 0.889 |
Debdeep Mukhopadhyay | 8 | 2012 | 2023 | 0.667 |
Elisabeth Oswald | 8 | 2001 | 2019 | 0.348 |
Pascal Paillier | 8 | 1999 | 2009 | 0.320 |
Oscar Reparaz | 8 | 2012 | 2019 | 0.667 |
Patrick Schaumont | 8 | 2005 | 2022 | 0.421 |
Jean-Pierre Seifert | 8 | 2002 | 2020 | 0.364 |
Nigel P. Smart | 8 | 2001 | 2014 | 0.348 |
Begül Bilgin | 7 | 2012 | 2020 | 0.583 |
Vincent Grosso | 7 | 2013 | 2022 | 0.636 |
Kouichi Itoh | 7 | 1999 | 2011 | 0.280 |
Kimmo U. Järvinen | 7 | 2006 | 2016 | 0.389 |
David Knichel | 7 | 2021 | 2022 | 2.333 |
Çetin Kaya Koç | 7 | 1999 | 2022 | 0.280 |
Tanja Lange | 7 | 2008 | 2021 | 0.438 |
Gregor Leander | 7 | 2004 | 2021 | 0.350 |
Robert Primas | 7 | 2017 | 2022 | 1.000 |
Aein Rezaei Shahmirzadi | 7 | 2020 | 2022 | 1.750 |
Ahmad-Reza Sadeghi | 7 | 2005 | 2013 | 0.368 |
Erkay Savas | 7 | 2000 | 2015 | 0.292 |
Georg Sigl | 7 | 2017 | 2022 | 1.000 |
Srinivas Vivek | 7 | 2013 | 2022 | 0.636 |
Rina Zeitoun | 7 | 2016 | 2023 | 0.875 |
Takafumi Aoki | 6 | 2006 | 2016 | 0.333 |
Jakub Breier | 6 | 2018 | 2022 | 1.000 |
Viktor Fischer | 6 | 2001 | 2018 | 0.261 |
Kris Gaj | 6 | 2003 | 2014 | 0.286 |
Daniel Genkin | 6 | 2014 | 2019 | 0.600 |
Dawu Gu | 6 | 2014 | 2021 | 0.600 |
Qian Guo | 6 | 2020 | 2022 | 1.500 |
Matthias J. Kannwischer | 6 | 2020 | 2022 | 1.500 |
Kerstin Lemke-Rust | 6 | 2002 | 2009 | 0.273 |
Patrick Longa | 6 | 2010 | 2020 | 0.429 |
Julio López | 6 | 1999 | 2017 | 0.240 |
Ben Marshall | 6 | 2019 | 2022 | 1.200 |
David Naccache | 6 | 2000 | 2012 | 0.250 |
Ruben Niederhagen | 6 | 2010 | 2022 | 0.429 |
Guilherme Perin | 6 | 2020 | 2022 | 1.500 |
Peter Pessl | 6 | 2013 | 2022 | 0.545 |
Thomas Pöppelmann | 6 | 2012 | 2021 | 0.500 |
Axel Poschmann | 6 | 2007 | 2014 | 0.353 |
Prasanna Ravi | 6 | 2020 | 2023 | 1.500 |
Olivier Rioul | 6 | 2014 | 2022 | 0.600 |
Pankaj Rohatgi | 6 | 2001 | 2007 | 0.261 |
Akashi Satoh | 6 | 2002 | 2009 | 0.273 |
Berk Sunar | 6 | 2004 | 2020 | 0.300 |
Masahiko Takenaka | 6 | 1999 | 2011 | 0.240 |
Stefan Tillich | 6 | 2005 | 2011 | 0.316 |
Frédéric Valette | 6 | 2003 | 2009 | 0.286 |
Frederik Vercauteren | 6 | 2009 | 2017 | 0.400 |
Colin D. Walter | 6 | 1999 | 2008 | 0.240 |
Johannes Wolkerstorfer | 6 | 2000 | 2007 | 0.250 |
Yuval Yarom | 6 | 2014 | 2019 | 0.600 |
Fan Zhang | 6 | 2018 | 2023 | 1.000 |
Erdem Alkim | 5 | 2020 | 2022 | 1.250 |
Diego F. Aranha | 5 | 2011 | 2021 | 0.385 |
Billy Bob Brumley | 5 | 2010 | 2021 | 0.357 |
Anupam Chattopadhyay | 5 | 2015 | 2023 | 0.556 |
Wei Cheng | 5 | 2021 | 2022 | 1.667 |
Lauren De Meyer | 5 | 2018 | 2019 | 0.833 |
Junfeng Fan | 5 | 2009 | 2013 | 0.333 |
Christophe Giraud | 5 | 2001 | 2022 | 0.217 |
M. Anwar Hasan | 5 | 1999 | 2009 | 0.200 |
Johann Heyszl | 5 | 2017 | 2021 | 0.714 |
Akira Ito | 5 | 2022 | 2022 | 2.500 |
Thomas Johansson | 5 | 2019 | 2022 | 1.000 |
Pierrick Méaux | 5 | 2020 | 2022 | 1.250 |
Katsuyuki Okeya | 5 | 2001 | 2007 | 0.217 |
David Oswald | 5 | 2011 | 2023 | 0.385 |
Romain Poussier | 5 | 2016 | 2022 | 0.625 |
Josyula R. Rao | 5 | 2001 | 2005 | 0.217 |
Francesco Regazzoni | 5 | 2009 | 2021 | 0.333 |
Arash Reyhani-Masoleh | 5 | 2002 | 2018 | 0.227 |
Gregor Seiler | 5 | 2018 | 2022 | 0.833 |
Sergei P. Skorobogatov | 5 | 2002 | 2012 | 0.227 |
Emanuele Strieder | 5 | 2021 | 2022 | 1.667 |
Shahin Tajik | 5 | 2014 | 2022 | 0.500 |
Mehdi Tibouchi | 5 | 2011 | 2022 | 0.385 |
Pim Tuyls | 5 | 2006 | 2009 | 0.278 |
Alexandre Venelli | 5 | 2019 | 2023 | 1.000 |
Lennert Wouters | 5 | 2019 | 2022 | 1.000 |
Lichao Wu | 5 | 2020 | 2022 | 1.250 |
Bohan Yang | 5 | 2018 | 2023 | 0.833 |
Subhadeep Banik | 4 | 2012 | 2020 | 0.333 |
Georg T. Becker | 4 | 2013 | 2021 | 0.364 |
Davide Bellizia | 4 | 2019 | 2022 | 0.800 |
Sarani Bhattacharya | 4 | 2015 | 2023 | 0.444 |
Swarup Bhunia | 4 | 2009 | 2020 | 0.267 |
Lilian Bossuet | 4 | 2019 | 2023 | 0.800 |
Eric Brier | 4 | 2001 | 2011 | 0.174 |
Marco Bucci | 4 | 1999 | 2006 | 0.160 |
Alejandro Cabrera Aldaya | 4 | 2019 | 2021 | 0.800 |
Ming-Shing Chen | 4 | 2009 | 2022 | 0.267 |
Chen-Mou Cheng | 4 | 2009 | 2012 | 0.267 |
Łukasz Chmielewski | 4 | 2020 | 2022 | 1.000 |
Jan-Pieter D’Anvers | 4 | 2021 | 2023 | 1.333 |
Joan Daemen | 4 | 2010 | 2022 | 0.286 |
Jeroen Delvaux | 4 | 2014 | 2022 | 0.400 |
Jakob Feldtkeller | 4 | 2022 | 2022 | 2.000 |
Domenic Forte | 4 | 2017 | 2022 | 0.571 |
Flavio D. Garcia | 4 | 2018 | 2021 | 0.667 |
François Gérard | 4 | 2020 | 2023 | 1.000 |
Santosh Ghosh | 4 | 2011 | 2022 | 0.308 |
Philipp Grabher | 4 | 2005 | 2011 | 0.211 |
Jorge Guajardo | 4 | 2003 | 2016 | 0.190 |
Amaury Habrard | 4 | 2019 | 2023 | 0.800 |
Mike Hamburg | 4 | 2009 | 2021 | 0.267 |
Annelie Heuser | 4 | 2014 | 2019 | 0.400 |
Stefan Heyse | 4 | 2009 | 2013 | 0.267 |
Xiaolu Hou | 4 | 2018 | 2022 | 0.667 |
Vincent Immler | 4 | 2014 | 2019 | 0.400 |
Dirmanto Jap | 4 | 2019 | 2022 | 0.800 |
Dina Kamel | 4 | 2011 | 2022 | 0.308 |
Angshuman Karmakar | 4 | 2018 | 2022 | 0.667 |
Ilya Kizhvatov | 4 | 2009 | 2018 | 0.267 |
Miroslav Knezevic | 4 | 2009 | 2013 | 0.267 |
Friederike Laus | 4 | 2022 | 2022 | 2.000 |
Leibo Liu | 4 | 2020 | 2023 | 1.000 |
Roel Maes | 4 | 2009 | 2015 | 0.267 |
Subhamoy Maitra | 4 | 2001 | 2013 | 0.174 |
Mark E. Marson | 4 | 2013 | 2020 | 0.364 |
Florian Mendel | 4 | 2013 | 2020 | 0.364 |
Nele Mentens | 4 | 2008 | 2019 | 0.250 |
Oliver Mischke | 4 | 2010 | 2013 | 0.286 |
Nicolai Müller | 4 | 2022 | 2022 | 2.000 |
Ventzislav Nikov | 4 | 2012 | 2019 | 0.333 |
Svetla Nikova | 4 | 2012 | 2019 | 0.333 |
Yossef Oren | 4 | 2010 | 2014 | 0.286 |
Eric Peeters | 4 | 2004 | 2006 | 0.200 |
Thomas Peters | 4 | 2019 | 2022 | 0.800 |
Kui Ren | 4 | 2018 | 2023 | 0.667 |
Joost Renes | 4 | 2016 | 2021 | 0.500 |
Jan Richter-Brockmann | 4 | 2021 | 2022 | 1.333 |
Vincent Rijmen | 4 | 2012 | 2019 | 0.333 |
Matthew J. B. Robshaw | 4 | 2007 | 2011 | 0.235 |
Thomas Roche | 4 | 2011 | 2014 | 0.308 |
Francisco Rodríguez-Henríquez | 4 | 2009 | 2016 | 0.267 |
Ulrich Rührmair | 4 | 2012 | 2020 | 0.333 |
Minoru Saeki | 4 | 2005 | 2013 | 0.211 |
Kazuo Sakiyama | 4 | 2006 | 2011 | 0.222 |
Santanu Sarkar | 4 | 2012 | 2022 | 0.333 |
Kai Schramm | 4 | 2004 | 2006 | 0.200 |
Jakub Szefer | 4 | 2016 | 2022 | 0.500 |
Alexandre F. Tenca | 4 | 1999 | 2002 | 0.160 |
Eran Tromer | 4 | 2003 | 2015 | 0.190 |
Michael Tunstall | 4 | 2000 | 2015 | 0.167 |
Florian Unterstein | 4 | 2017 | 2021 | 0.571 |
Michiel Van Beirendonck | 4 | 2021 | 2022 | 1.333 |
Christine van Vredendaal | 4 | 2020 | 2022 | 1.000 |
Weijia Wang | 4 | 2015 | 2023 | 0.444 |
Shaojun Wei | 4 | 2020 | 2023 | 1.000 |
Yu Yu | 4 | 2015 | 2023 | 0.444 |
Gabriel Zaid | 4 | 2019 | 2023 | 0.800 |
Xinjie Zhao | 4 | 2018 | 2023 | 0.667 |
Dakshi Agrawal | 3 | 2002 | 2005 | 0.136 |
Nils Albartus | 3 | 2018 | 2021 | 0.500 |
Ross J. Anderson | 3 | 2001 | 2005 | 0.130 |
Cédric Archambeau | 3 | 2006 | 2008 | 0.167 |
Victor Arribas | 3 | 2018 | 2020 | 0.500 |
Roberto Maria Avanzi | 3 | 2003 | 2005 | 0.143 |
Mélissa Azouaoui | 3 | 2022 | 2022 | 1.500 |
Sonia Belaïd | 3 | 2013 | 2022 | 0.273 |
Jose Maria Bermudo Mera | 3 | 2020 | 2022 | 0.750 |
Christian Boit | 3 | 2014 | 2018 | 0.300 |
Leon Groot Bruinderink | 3 | 2016 | 2018 | 0.375 |
Wayne Burleson | 3 | 2009 | 2022 | 0.200 |
Cécile Canovas-Dumas | 3 | 2006 | 2010 | 0.167 |
Srdjan Capkun | 3 | 2017 | 2022 | 0.429 |
Avik Chakraborti | 3 | 2015 | 2018 | 0.333 |
Rajat Subhra Chakraborty | 3 | 2009 | 2015 | 0.200 |
Hao Cheng | 3 | 2021 | 2022 | 1.000 |
Ray C. C. Cheung | 3 | 2011 | 2022 | 0.231 |
Benoît Chevallier-Mames | 3 | 2003 | 2006 | 0.143 |
Mathieu Ciet | 3 | 2002 | 2006 | 0.136 |
Jean-Luc Danger | 3 | 2012 | 2021 | 0.250 |
Srinivas Devadas | 3 | 2009 | 2011 | 0.200 |
Siemen Dhooghe | 3 | 2022 | 2023 | 1.500 |
A. Adam Ding | 3 | 2012 | 2020 | 0.250 |
Christoph Dobraunig | 3 | 2018 | 2022 | 0.500 |
Milos Drutarovský | 3 | 2001 | 2010 | 0.130 |
Cécile Dumas | 3 | 2017 | 2019 | 0.429 |
Sebastian Faust | 3 | 2012 | 2018 | 0.250 |
Yunsi Fei | 3 | 2012 | 2020 | 0.250 |
Wieland Fischer | 3 | 2002 | 2005 | 0.136 |
Kevin Fu | 3 | 2014 | 2022 | 0.300 |
Takeshi Fujino | 3 | 2013 | 2021 | 0.273 |
Si Gao | 3 | 2019 | 2021 | 0.600 |
Max Gebhardt | 3 | 2009 | 2022 | 0.200 |
Catherine H. Gebotys | 3 | 2002 | 2010 | 0.136 |
Benoît Gérard | 3 | 2012 | 2015 | 0.250 |
Jovan Dj. Golic | 3 | 2002 | 2007 | 0.136 |
Dahmun Goudarzi | 3 | 2016 | 2021 | 0.375 |
Nicolas Guillermin | 3 | 2010 | 2012 | 0.214 |
Björn Haase | 3 | 2017 | 2022 | 0.429 |
Helena Handschuh | 3 | 1999 | 2019 | 0.120 |
Laszlo Hars | 3 | 2003 | 2005 | 0.143 |
Nadia Heninger | 3 | 2016 | 2018 | 0.375 |
Max Hoffmann | 3 | 2018 | 2020 | 0.500 |
Clément Hoffmann | 3 | 2021 | 2022 | 1.000 |
Ekawat Homsirikamol | 3 | 2010 | 2014 | 0.214 |
Seokhie Hong | 3 | 2006 | 2021 | 0.167 |
Andreas Hülsing | 3 | 2016 | 2020 | 0.375 |
Aleksandar Ignjatovic | 3 | 2022 | 2022 | 1.500 |
Takanori Isobe | 3 | 2011 | 2023 | 0.231 |
Tetsuya Izu | 3 | 2002 | 2007 | 0.136 |
Darshana Jayasinghe | 3 | 2022 | 2022 | 1.500 |
Stefan Katzenbeisser | 3 | 2011 | 2016 | 0.231 |
Dominik Klein | 3 | 2020 | 2022 | 0.750 |
Jonas Krautter | 3 | 2018 | 2020 | 0.500 |
Soonhak Kwon | 3 | 2003 | 2006 | 0.143 |
Norman Lahr | 3 | 2020 | 2022 | 0.750 |
Vincent van der Leest | 3 | 2011 | 2015 | 0.231 |
Raimondo Luzzi | 3 | 2004 | 2006 | 0.150 |
Vadim Lyubashevsky | 3 | 2012 | 2019 | 0.250 |
Loïc Masure | 3 | 2019 | 2023 | 0.600 |
Mitsuru Matsui | 3 | 2006 | 2018 | 0.167 |
Daniel Moghimi | 3 | 2017 | 2020 | 0.429 |
Charles Momin | 3 | 2020 | 2023 | 0.750 |
Simon W. Moore | 3 | 2003 | 2009 | 0.143 |
Sumio Morioka | 3 | 2002 | 2016 | 0.136 |
Elke De Mulder | 3 | 2013 | 2022 | 0.273 |
Frédéric Muller | 3 | 2004 | 2006 | 0.150 |
Yusuke Naito | 3 | 2018 | 2021 | 0.500 |
Zakaria Najm | 3 | 2015 | 2020 | 0.333 |
Mridul Nandi | 3 | 2015 | 2018 | 0.333 |
Tobias Oder | 3 | 2018 | 2020 | 0.500 |
Kazuo Ohta | 3 | 2010 | 2011 | 0.214 |
Clara Paglialonga | 3 | 2018 | 2021 | 0.500 |
Kostas Papagiannopoulos | 3 | 2018 | 2022 | 0.500 |
Sri Parameswaran | 3 | 2022 | 2022 | 1.500 |
Jan Pelzl | 3 | 2003 | 2006 | 0.143 |
Thinh Pham | 3 | 2020 | 2022 | 0.750 |
Thomas Popp | 3 | 2005 | 2010 | 0.158 |
Thomas Pornin | 3 | 2000 | 2022 | 0.125 |
Guillaume Poupard | 3 | 2003 | 2005 | 0.143 |
Santos Merino Del Pozo | 3 | 2015 | 2018 | 0.333 |
Chester Rebeiro | 3 | 2012 | 2023 | 0.250 |
Mathieu Renauld | 3 | 2009 | 2012 | 0.200 |
Marcin Rogawski | 3 | 2010 | 2014 | 0.214 |
Vladimir Rozic | 3 | 2012 | 2023 | 0.250 |
Andy Rupp | 3 | 2007 | 2008 | 0.176 |
Hassaan Saadat | 3 | 2022 | 2022 | 1.500 |
Kouichi Sakurai | 3 | 2001 | 2004 | 0.130 |
Thomas Schamberger | 3 | 2020 | 2022 | 0.750 |
Marc Schink | 3 | 2020 | 2021 | 0.750 |
Michael Schneider | 3 | 2011 | 2012 | 0.231 |
Geert Jan Schrijen | 3 | 2006 | 2011 | 0.167 |
Okan Seker | 3 | 2018 | 2021 | 0.500 |
Hwajeong Seo | 3 | 2015 | 2018 | 0.333 |
Bicky Shakya | 3 | 2017 | 2019 | 0.429 |
Joseph H. Silverman | 3 | 1999 | 2001 | 0.120 |
Siang Meng Sim | 3 | 2017 | 2020 | 0.429 |
Hadi Soleimany | 3 | 2021 | 2022 | 1.000 |
Martijn Stam | 3 | 2002 | 2020 | 0.136 |
Douglas Stebila | 3 | 2002 | 2022 | 0.136 |
Rainer Steinwandt | 3 | 2003 | 2018 | 0.143 |
Tsuyoshi Takagi | 3 | 1999 | 2005 | 0.120 |
Kris Tiri | 3 | 2003 | 2007 | 0.143 |
Naoya Torii | 3 | 1999 | 2002 | 0.120 |
Christophe Tymen | 3 | 2001 | 2002 | 0.130 |
Brian Udugama | 3 | 2022 | 2022 | 1.500 |
Annapurna Valiveti | 3 | 2020 | 2022 | 0.750 |
Jan Van den Herrewegen | 3 | 2020 | 2021 | 0.750 |
Marten van Dijk | 3 | 2012 | 2020 | 0.250 |
Serge Vaudenay | 3 | 2000 | 2010 | 0.125 |
Damien Vergnaud | 3 | 2015 | 2021 | 0.333 |
Christian Wachsmann | 3 | 2011 | 2013 | 0.231 |
Wen Wang | 3 | 2017 | 2022 | 0.429 |
Avishai Wool | 3 | 2010 | 2014 | 0.214 |
Huapeng Wu | 3 | 1999 | 2000 | 0.120 |
Xiaolin Xu | 3 | 2014 | 2019 | 0.300 |
Shouyi Yin | 3 | 2020 | 2022 | 0.750 |
Masayuki Abe | 2 | 2018 | 2022 | 0.333 |
Alexandre Adomnicai | 2 | 2020 | 2020 | 0.500 |
Anita Aghaie | 2 | 2021 | 2021 | 0.667 |
Toru Akishita | 2 | 2006 | 2011 | 0.111 |
Manaar Alam | 2 | 2021 | 2023 | 0.667 |
Martin R. Albrecht | 2 | 2018 | 2019 | 0.333 |
Aydin Aysu | 2 | 2015 | 2022 | 0.222 |
Leonid Azriel | 2 | 2020 | 2022 | 0.500 |
Stéphane Badel | 2 | 2009 | 2010 | 0.133 |
Nasour Bagheri | 2 | 2022 | 2022 | 1.000 |
Anubhab Baksi | 2 | 2022 | 2022 | 1.000 |
Gustavo Banegas | 2 | 2020 | 2021 | 0.500 |
Guillaume Barbu | 2 | 2022 | 2022 | 1.000 |
Gilles Barthe | 2 | 2014 | 2021 | 0.200 |
Sven Bauer | 2 | 2022 | 2022 | 1.000 |
Aurélie Bauer | 2 | 2014 | 2015 | 0.200 |
Hanno Becker | 2 | 2022 | 2022 | 1.000 |
Julien Béguinot | 2 | 2022 | 2022 | 1.000 |
Florent Bernard | 2 | 2015 | 2018 | 0.222 |
Francesco Berti | 2 | 2019 | 2022 | 0.400 |
Guido Bertoni | 2 | 2002 | 2010 | 0.091 |
Alexandre Berzati | 2 | 2008 | 2010 | 0.125 |
Jean-Luc Beuchat | 2 | 2007 | 2009 | 0.118 |
Ward Beullens | 2 | 2022 | 2022 | 1.000 |
Karim Bigou | 2 | 2013 | 2015 | 0.182 |
Alex Biryukov | 2 | 2007 | 2007 | 0.118 |
Holger Bock | 2 | 2004 | 2004 | 0.100 |
Mike Bond | 2 | 2001 | 2002 | 0.087 |
Ernest F. Brickell | 2 | 2008 | 2011 | 0.125 |
Nicolas Bruneau | 2 | 2015 | 2015 | 0.222 |
Johannes Buchmann | 2 | 2011 | 2012 | 0.154 |
Wayne P. Burleson | 2 | 2013 | 2014 | 0.182 |
Giovanni Camurati | 2 | 2020 | 2022 | 0.500 |
Pei Cao | 2 | 2021 | 2021 | 0.667 |
Mathieu Carbone | 2 | 2019 | 2023 | 0.400 |
Claude Carlet | 2 | 2021 | 2021 | 0.667 |
Jiun-Peng Chen | 2 | 2019 | 2022 | 0.400 |
Zitai Chen | 2 | 2021 | 2023 | 0.667 |
Donglong Chen | 2 | 2022 | 2022 | 1.000 |
Marios O. Choudary | 2 | 2017 | 2022 | 0.286 |
Dipanwita Roy Chowdhury | 2 | 2011 | 2016 | 0.154 |
Chi-Ming Marvin Chung | 2 | 2020 | 2021 | 0.500 |
Jessy Clédière | 2 | 2006 | 2017 | 0.111 |
Thomas De Cnudde | 2 | 2016 | 2018 | 0.250 |
Benjamin Cyr | 2 | 2022 | 2022 | 1.000 |
François Dassance | 2 | 2019 | 2020 | 0.400 |
Vishnu Asutosh Dasu | 2 | 2022 | 2022 | 1.000 |
Patrick Derbez | 2 | 2011 | 2018 | 0.154 |
Jérémie Detrey | 2 | 2007 | 2009 | 0.118 |
Markus Dichtl | 2 | 2003 | 2007 | 0.095 |
Vassil S. Dimitrov | 2 | 2006 | 2015 | 0.111 |
Emmanuelle Dottax | 2 | 2022 | 2022 | 1.000 |
Hermann Drexler | 2 | 2022 | 2022 | 1.000 |
Léo Ducas | 2 | 2014 | 2018 | 0.200 |
Andreas Duensing | 2 | 2022 | 2022 | 1.000 |
François Durvaux | 2 | 2012 | 2016 | 0.167 |
Hans Eberle | 2 | 2002 | 2004 | 0.091 |
Maria Eichlseder | 2 | 2018 | 2020 | 0.333 |
Hülya Evkan | 2 | 2020 | 2020 | 0.500 |
Mohammad Abdullah Al Faruque | 2 | 2022 | 2022 | 1.000 |
Martin Feldhofer | 2 | 2004 | 2007 | 0.100 |
Tianxiang Feng | 2 | 2022 | 2023 | 1.000 |
Georgios Fotiadis | 2 | 2021 | 2022 | 0.667 |
Jacques Fournier | 2 | 2003 | 2013 | 0.095 |
Pasqualina Fragneto | 2 | 2002 | 2020 | 0.091 |
Christoph Frisch | 2 | 2021 | 2022 | 0.667 |
Tim Fritzmann | 2 | 2020 | 2022 | 0.500 |
Daisuke Fujimoto | 2 | 2014 | 2019 | 0.200 |
Marc Fyrbiak | 2 | 2018 | 2021 | 0.333 |
Fatemeh Ganji | 2 | 2016 | 2022 | 0.250 |
Willi Geiselmann | 2 | 2003 | 2005 | 0.095 |
Aymeric Genêt | 2 | 2022 | 2023 | 1.000 |
Barbara Gigerl | 2 | 2022 | 2022 | 1.000 |
Dennis R. E. Gnad | 2 | 2018 | 2019 | 0.333 |
Aron Gohr | 2 | 2022 | 2022 | 1.000 |
Guang Gong | 2 | 2015 | 2023 | 0.222 |
Marc Gourjon | 2 | 2021 | 2021 | 0.667 |
Hannes Gross | 2 | 2017 | 2020 | 0.286 |
Chun Guo | 2 | 2019 | 2022 | 0.400 |
Nils Gura | 2 | 2002 | 2004 | 0.091 |
Frank K. Gürkaynak | 2 | 2002 | 2010 | 0.091 |
Dong-Guk Han | 2 | 2018 | 2019 | 0.333 |
Darrel Hankerson | 2 | 2000 | 2011 | 0.083 |
Daniel Heinz | 2 | 2021 | 2022 | 0.667 |
Luca Henzen | 2 | 2010 | 2010 | 0.143 |
Julius Hermelink | 2 | 2021 | 2022 | 0.667 |
Matthias Hiller | 2 | 2016 | 2017 | 0.250 |
Alireza Hodjat | 2 | 2005 | 2005 | 0.105 |
Daniel E. Holcomb | 2 | 2014 | 2016 | 0.200 |
Chun Pyo Hong | 2 | 2003 | 2004 | 0.095 |
Mark Horowitz | 2 | 2022 | 2022 | 1.000 |
Agathe Houzelot | 2 | 2022 | 2022 | 1.000 |
Yuxin Huang | 2 | 2022 | 2022 | 1.000 |
Junhao Huang | 2 | 2022 | 2022 | 1.000 |
David Hwang | 2 | 2005 | 2005 | 0.105 |
Paolo Ienne | 2 | 2009 | 2013 | 0.133 |
Gorka Irazoqui | 2 | 2016 | 2017 | 0.250 |
Fanjie Ji | 2 | 2022 | 2023 | 1.000 |
Andreas Johansson | 2 | 2022 | 2022 | 1.000 |
Antoine Joux | 2 | 2009 | 2012 | 0.133 |
Bernhard Jungk | 2 | 2018 | 2020 | 0.333 |
Keerthi K | 2 | 2020 | 2023 | 0.500 |
Ramesh Karri | 2 | 2003 | 2004 | 0.095 |
John Kelsey | 2 | 2013 | 2015 | 0.182 |
Dmitry Khovratovich | 2 | 2007 | 2007 | 0.118 |
Wolfgang Killmann | 2 | 2002 | 2008 | 0.091 |
HeeSeok Kim | 2 | 2011 | 2021 | 0.154 |
Chang Hoon Kim | 2 | 2003 | 2004 | 0.095 |
Mario Kirschbaum | 2 | 2007 | 2010 | 0.118 |
Thorsten Kleinjung | 2 | 2005 | 2014 | 0.105 |
Vlastimil Klíma | 2 | 2002 | 2003 | 0.091 |
Lars R. Knudsen | 2 | 2007 | 2010 | 0.118 |
Paul C. Kocher | 2 | 2004 | 2016 | 0.100 |
Namhun Koo | 2 | 2018 | 2022 | 0.333 |
Kari Kostiainen | 2 | 2017 | 2022 | 0.286 |
Farinaz Koushanfar | 2 | 2011 | 2014 | 0.154 |
Markus Krausz | 2 | 2018 | 2021 | 0.333 |
Satyam Kumar | 2 | 2022 | 2022 | 1.000 |
Sandeep S. Kumar | 2 | 2006 | 2007 | 0.111 |
Sébastien Kunz-Jacques | 2 | 2005 | 2006 | 0.105 |
Yulia Kuzovkova | 2 | 2022 | 2022 | 1.000 |
Benoît Labrique | 2 | 2017 | 2019 | 0.286 |
Pil Joong Lee | 2 | 1999 | 2000 | 0.080 |
Sangyub Lee | 2 | 2021 | 2022 | 0.667 |
David Lefranc | 2 | 2004 | 2005 | 0.100 |
Jean-Didier Legat | 2 | 2002 | 2003 | 0.091 |
Arjen K. Lenstra | 2 | 2002 | 2014 | 0.091 |
Delphine Leresteux | 2 | 2011 | 2012 | 0.154 |
Gaëtan Leurent | 2 | 2009 | 2014 | 0.133 |
