IACR paper details
| Title | Fair and Comprehensive Methodology for Comparing Hardware Performance of Fourteen Round Two SHA-3 Candidates Using FPGAs |
|---|
| Booktitle | Cryptographic Hardware and Embedded Systems, CHES 2010, 12th International Workshop |
|---|
| Volume | 6225 |
|---|
| Pages | 264-278 |
|---|
| Year | 2010 |
|---|
| URL | Search for the paper |
|---|
| DOI | 10.1007/978-3-642-15031-9_18 (link) |
|---|
| Author | Kris Gaj |
|---|
| Author | Ekawat Homsirikamol |
|---|
| Author | Marcin Rogawski |
|---|
@inproceedings{ches-2010-23983,
title={Fair and Comprehensive Methodology for Comparing Hardware Performance of Fourteen Round Two SHA-3 Candidates Using FPGAs},
booktitle={Cryptographic Hardware and Embedded Systems, CHES 2010, 12th International Workshop},
series={Lecture Notes in Computer Science},
publisher={Springer},
volume={6225},
pages={264-278},
doi={10.1007/978-3-642-15031-9_18},
author={Kris Gaj and Ekawat Homsirikamol and Marcin Rogawski},
year=2010
}
Download a complete BibTeX file.